Ambrose Alli University (AAU) School Fees Schedule for 2021/2022 Academic Session
Ambrose Alli University, AAU school fees – The amounts to be paid as school fees by the newly admitted undergraduate students of the Ambrose Alli University, Ekpoma, during the 2021/2022 academic session have been released.
The management of the Ambrose Alli University, Ekpoma, has released the school fees schedule for the 2021/2022 academic session.
All fees are paid online @https://aaue.waeup.org using your ATM debit card on interswitch and the correct information/procedure for payment of all fees is available as a guide to all students on the University portal @https://aaue.waeup.org and website @www.aauekpoma.edu.ng
Please, be guided to avoid falling victim to unscrupulous and fraudulent individuals who might want to pose as agents/intermediaries of Ambrose Alli University on issues of school fees payment and other matters relating to the University. If in doubt about any issue or you wish to report any matter, please “TELL-THE-VC” on Twitter – @asomwan or Instagram – @asomwan_adagbonyin.
AAU School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
DEPARTMENT | TOTAL ( |
ANIMAL SCIENCE | 138,000 |
CROP SCIENCE | 138,000 |
AGRICUTURAL ECONOMICS & EXTENSION | 138,000 |
SOIL SCIENCE | 138,000 |
ENGLISH | 122,250 |
FRENCH | 122,250 |
HISTORY | 122,250 |
MASS COMMUNICATION | 122,250 |
PHILOSOPHY | 122,250 |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 122,250 |
THEATRE AND MEDIA ARTS | 122,250 |
ANATOMY | 155,000 |
NURSING | 155,000 |
PHYSIOLOGY | 138,000 |
CHEMICAL PATHOLOGY | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 155,000 |
HISTOPATHOLOGY | 155,000 |
MEDICAL MICROBIOLOGY | 155,000 |
MEDICINE AND SURGERY | 186,000 |
BUSINESS EDUCATION | 138,000 |
CURRICULUM AND INSTRUCTION | 138,000 |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 138,000 |
GUIDANCE & COUNSELLING | 138,000 |
HUMAN KINETICS AND HEALTH EDUCATION | 138,000 |
LIBRARY AND INFORMATION SCIENCE | 122,250 |
VOCATIONAL AND TECHNICAL EDUCATION | 138,000 |
ARCHITECTURE | 148,500 |
BUILDING | 148,500 |
FINE AND APPLIED ARTS | 122,250 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 122,250 |
AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 148,500 |
CIVIL ENGINEERING | 148,500 |
ELECTRICAL ENGINEERING | 148,500 |
MECHANICAL ENGINEERING | 148,500 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 148,500 |
MATERIALS AND METALLURGICAL ENGINEERING | 148,500 |
BIOCHEMISTRY | 138,000 |
BOTANY | 138,000 |
HUMAN NUTRITION AND DIETETICS | 138,000 |
MICROBIOLOGY | 148,500 |
ZOOLOGY | 138,000 |
LAW | 155,000 |
ACCOUNTING | 155,000 |
BANKING AND FINANCE | 136,000 |
BUSINESS ADMINISTRATION | 136,000 |
PUBLIC ADMINISTRATION | 136,000 |
CHEMISTRY | 138,000 |
COMPUTER SCIENCE | 148,500 |
MATHEMATICS | 138,000 |
PHYSICS | 138,000 |
ECONOMICS | 136,000 |
POLITICAL SCIENCE | 122,250 |
PSYCHOLOGY | 122,250 |
SOCIOLOGY | 122,250 |
MEDICINE AND SURGERY | 79,300 |
OTHERS | 64,300 |
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.aauekpoma.edu.ng | Ambrose Alli University : AAU
Pls when are we resuming, tired of staying at home
pls when z d closing date for acceptance fees.
Please Did 178 Is Alow For Aau
Please is the fees for second year Economic still same as first year or it is lower.
Plz How much is the school fees for non indigene of Edo state
Economics DPT
Pls what’s the cutof mark of computer engineering
Comment Text*is the school fees per year or semester?
please what’s the cutoff mark for medicine and nursing
not yet announced
Pls have they brought a deadline for school fees??
Nice one
Is the fee different from the acceptance
Before
Yes