Katsina State College of Nursing and Midwifery (CONAMKAT) Community Nursing Programme Admission List 2021/2022
Olusegun Updated on
Katsina State College of Nursing and Midwifery (CONAMKAT) community nursing programme admission list for the 2021/2022 academic session.
This is to inform all the candidates that applied for admission into the Katsina State College of Nursing and Midwifery (CONAMKAT) 2021 Community Nursing Programme that they can now check their admission status.
SEE ALSO: CONAMKAT Registration Procedure for 2021/2022 Community Nursing Programme Newly Admitted Candidates
How to Check CONAMKAT Community Nursing Programme Admission List
Below is the names of successfully admitted candidates:
S/N | APP. NO. | NAME | LGA |
1 | CN210038 | HUSAMATU ISMAIL | Dutsinma |
2 | CN210043 | ZINATU BALARABE RABIU | Kankia |
3 | CN210050 | AMINU ALIYU | Kaita |
4 | CN210060 | ISAH RABIU | Sabuwa |
5 | CN210073 | UMAR MUDURU IBRAHIM | Mani |
6 | CN210083 | FATIMA NASIR KANKARA | Kankara |
7 | CN210086 | MARIYA NT LAWAL | Mai Adua |
8 | CN210099 | HALIMATU AMINU | Kankia |
9 | CN210103 | SUMAYYA HAMISU | Ingawa |
10 | CN210121 | GHALI HARUNA | Danja |
11 | CN210135 | AISHA MANI ABBAS | Mani |
12 | CN210143 | HAUWAU KABIR | Danja |
13 | CN210144 | YAKUBU SANI | Funtua |
14 | CN210151 | AMINA USMAN KAMAYE | Mai Adua |
15 | CN210152 | FATIMA IDRIS | Funtua |
16 | CN210160 | FATIMA ASHIRU MASHI | Mashi |
17 | CN210172 | KHADIJA ISHAQ | Kurfi |
18 | CN210188 | ABBAS USMAN | Kurfi |
19 | CN210206 | HALIMATU SULAIMAN MASHASHA | Rimi |
20 | CN210212 | ABUBAKAR MUHAMMAD | Dutsinma |
21 | CN210214 | NAFISA HASSAN ISIYAKU | Matazu |
22 | CN210215 | ALISA ISIYAKU | Matazu |
23 | CN210243 | FATIMA SANI SALISU | Mani |
24 | CN210244 | GADDAFI DANKALLAH AHMAD | Batsari |
25 | CN210260 | AISHA MUSTAPHA | Daura |
26 | CN210278 | KHADIJAT SADA IBRAHIM | Malumfashi |
27 | CN210281 | AMINU YAHAYA | Bakori |
28 | CN210286 | SAFIYYA IBRAHIM | Kankia |
29 | CN210303 | MARYAM YUNUSA | Batagarawa |
30 | CN210304 | MUHAMMAD SADA MUHAMMAD | Katsina |
31 | CN210307 | FATIMA MUSA IBRAHIM | Katsina |
32 | CN210311 | FATIMA DAMBO BISHIR | Ingawa |
33 | CN210312 | KHADIJA ABDURRAHMAN | Funtua |
34 | CN210315 | HAUWA’U AHMAD | Jibia |
35 | CN210317 | FATIMA LAWAL BELLO | Bindawa |
36 | CN210327 | MAIMUNATU TIJJANI AHMAD | Dutsi |
37 | CN210339 | DAUDA DAGWARWA ADAM | Batsari |
38 | CN210350 | FATIMA SANI BUHARI | Kaita |
39 | CN210359 | UMAR NUHU | Sabuwa |
40 | CN210391 | HANNATU ABUBAKAR | Kurfi |
41 | CN210410 | RUKAYYA HARUNA MAGAMI | Mani |
42 | CN210411 | MUHSIN HUSAINI IMAM | Jibia |
43 | CN210418 | KASIM ABDULHAKIM | Katsina |
44 | CN210424 | ZALIHA MANNIR | Dutsinma |
45 | CN210479 | FATIMA MUHAMMAD IBRAHIM | Funtua |
46 | CN210481 | AISHA BATURE MUHAMMAD | Daura |
47 | CN210497 | IDRIS SHAFIU | Malumfashi |
48 | CN210509 | ABDULRAHMAN ABDULHAMID | Danja |
49 | CN210518 | MURJA ISAH | Bakori |
50 | CN210569 | SHEHU UMAR | Kafur |
51 | CN210570 | AWAISU IDRIS | Kankara |
52 | CN210616 | ABUBAKAR MUHAMMAD | Charanchi |
53 | CN210625 | AISHA SANI RABIU | Kankia |
54 | CN210659 | AMINA MAIWADA | Kurfi |
55 | CN210666 | ABDURRAHMAN SALISU | Charanchi |
56 | CN210673 | HAFSAT HARUNA | Sandamu |
57 | CN210677 | NAFISA YAYA LAWAL | Ingawa |
58 | CN210696 | MARYAM ABDULLAHI AHMAD | Dutsi |
59 | CN210698 | YUSUF MUDDAHA | Kankia |
60 | CN210719 | MUSTAPHA ABUBAKAR | Kafur |
61 | CN210720 | AISHA AMINU | Dandume |
62 | CN210726 | AISHA ABUBAKAR SHEHU | Kankara |
63 | CN210727 | FATIMA BASHAR | Daura |
64 | CN210738 | KHADIJA SALIHU | Danja |
65 | CN210770 | ALIYU BALA | Kafur |
66 | CN210771 | AISHA SANI YUSUF | Musawa |
67 | CN210772 | HADIZA IBRAHIM SULLUBAWA | Katsina |
68 | CN210773 | BITRUS USMAN | Kankara |
69 | CN210782 | BILKISU MUHAMMED SANUSI | Kankara |
70 | CN210787 | AHMAD YUSUF | Sandamu |
71 | CN210791 | NANA TAFOKI HAMZA | Faskari |
72 | CN210813 | ALIYU TANIMU | Kusada |
73 | CN210817 | KAUTHAR ABDULRAUF | Baure |
74 | CN210825 | MUHAMMAD YAKUBU SANI | Sandamu |
75 | CN210828 | HAYATU SANI | Zango |
76 | CN210838 | MAIMUNATU M BASHIR | Safana |
77 | CN210852 | BILKISU SHAMSUDDEEN ZAKKA | Safana |
78 | CN210853 | RUKAYYA ZAKARIYAU | Bindawa |
79 | CN210857 | FIDDAUSI ABDULLAHI | Kusada |
80 | CN210864 | ASIYA RABILU MUHAMMAD | Daura |
81 | CN210903 | ZULAIHATU FARUQ | Sabuwa |
82 | CN210922 | MARYAM BALARABE IDRIS | Bindawa |
83 | CN210933 | SAADIYA ABDULLAHI IBRAHIM | Malumfashi |
84 | CN210940 | FATIMA AMINU ADORO | Rimi |
85 | CN210977 | ISAH ADAMU | Kaita |
86 | CN210999 | MUSTAPHA SADA ABBA | Katsina |
87 | CN211006 | NANA KABIR | Faskari |
88 | CN211013 | ZAINAB ABDULLAHI MUHAMMAD | Zango |
89 | CN211015 | ZULAIHAT ABUBAKAR | Danja |
90 | CN211022 | MUHAMMAD TASI’U ABDURRAHMAN | Katsina |
91 | CN211024 | GARBA CRC MUHAMMAD | Charanchi |
92 | CN211036 | BILKISU SHEHU | Dandume |
93 | CN211040 | FATIMA MUHAMMAD SHUAIBU | Katsina |
94 | CN211042 | HALIMATU RIMI BILYAMINU | Rimi |
95 | CN211046 | UMAR FAGO SULAIMAN | Sandamu |
96 | CN211047 | ZAINAB JIBRIL YUSUF | Dan-Musa |
97 | CN211075 | KHADIJA YUSUF | Batsari |
98 | CN211085 | USMAN YAHUZA | Kafur |
99 | CN211089 | HAJARA DANJUMA | Batagarawa |
100 | CN211099 | MARYAM SA’ID | Kaita |
101 | CN211106 | A’ISHATU ABDULKADIR AMINU | Malumfashi |
102 | CN211112 | HAJARA ABDULLAHI | Dandume |
103 | CN211118 | AISHA MUSA RABE | Zango |
104 | CN211120 | BILKISU TASI\’U | Dutsi |
105 | CN211123 | BAKIR ABDULLAHI SURAJO | Kusada |
106 | CN211124 | NURADDIN DAN RIMI MAIKUDI | Katsina |
107 | CN211127 | ZAINAB MUSTAPHA | Safana |
108 | CN211147 | ABUBAKAR SHAMSUDDEEN | Safana |
109 | CN211149 | SA’ADATU SAYAYA ABUBAKAR | Matazu |
110 | CN211162 | SUMAYYA YUSUF | Safana |
111 | CN211177 | KHADIJA KURFI YUSUF | Kurfi |
112 | CN211184 | ASMAU YARIMA ABUBAKAR | Musawa |
113 | CN211221 | HUSSAINA GANUWA TANIMU | Charanchi |
114 | CN211227 | FADILA SADIQ ABUBAKAR | Mashi |
115 | CN211241 | KHADIJA SHEHU | Batagarawa |
116 | CN211267 | ABUBAKAR YUSUF | Bakori |
117 | CN211277 | HAFSAT MUSA KABIR | Zango |
118 | CN211279 | USMAN SANI | Sabuwa |
119 | CN211325 | NAZIFA SALISU IBRAHIM | Charanchi |
120 | CN211343 | MARYAM DAN ALI MURTALA | Dan-Musa |
121 | CN211345 | FATIMA MANSIR | Batagarawa |
122 | CN211356 | ISMAIL MAIKATAKO HAMISU | Baure |
123 | CN211364 | ABUBAKAR UMAR | Dan-Musa |
124 | CN211396 | AMINU SULEIMAN | Musawa |
125 | CN211402 | MASUD IDRIS | Ingawa |
126 | CN211425 | HAMIDA FARI HUSSAINI | Baure |
127 | CN211451 | RUKAYYA TIJJANI AHMAD | Mai Adua |
128 | CN211491 | RAFIATU MASHI MUSA | Mashi |
129 | CN211498 | SAGIR ADAMU | Sabuwa |
130 | CN211505 | RABIATU SAFANA IDRIS | Safana |
131 | CN211508 | MARYAM MAMMAN | Dutsi |
132 | CN211512 | HAUWAU ABDULLAHI | Charanchi |
133 | CN211513 | AISHA YUSUF | Faskari |
134 | CN211518 | FATIMA SAMINU | Sandamu |
135 | CN211522 | AISHA DAHIRU KANI | Katsina |
136 | CN211531 | SAFIYYA LAWAL | Dutsinma |
137 | CN211540 | HALIMATU SANI | Dutsi |
138 | CN211543 | NAIMATU LAWAL TANIMU | Kafur |
139 | CN211544 | HAUWAU SHEHU SANI | Dan-Musa |
140 | CN211547 | HAUWAU YUSUF | Kusada |
141 | CN211549 | NAFISA IDRIS | Faskari |
142 | CN211551 | UBAIDA BELLO | Bakori |
143 | CN211564 | HAUWAU ISMAIL | Dandume |
144 | CN211567 | SHARIFAT SANI GUMBI | Jibia |
145 | CN211621 | SHAMSUDDEEN MUHAMMAD YAHAYA | Sandamu |
146 | CN211628 | SADIQ KABIR | Danja |
147 | CN211643 | ASMAU HAMISU ALIYU | Kusada |
148 | CN211651 | SAFIYYA ABUBAKAR HALLIRU | Kankia |
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› conamkat.edu.ng| Katsina State College of Nursing and Midwifery : CONAMKAT