FCE Obudu Degree Regular School Fees Schedule - Latest
Federal College of Education, Obudu, FCEOBUDU school fees schedule for Degree Regular Students.
Authority of the Federal College of Education, Obudu, Cross River state has released the amount payable as school fees by fresh and returning Degree Regular students.
Federal College of Education Obudu School Fees Schedule.
S/N | DESCRIPTION | JAMBITE | DIRECT ENTRY | RETURNING | YEAR 3 | YEAR 4 |
YEAR1 | YEAR 2 | YEAR 2 | ||||
1 | Documentation Fees | 3,000.00 | 3,000.00 | – | – | – |
2 | Security Fees | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3 | Result Verification Fees | 2,000.00 | 2,000.00 | – | – | – |
4 | Fee clearance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Biometric ID Card Fees | 5,000.00 | 5,000.00 | – | – | – |
6 | Examination Fees | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Portal Charges | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
8 | ICT/IT Facilities | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
9 | Matriculation Fees | 2,500.00 | 2,500.00 | – | – | – |
10 | Endowment fund | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
11 | Students’ Handbook | 2,000.00 | 2,000.00 | – | – | – |
12 | Nigeria Youth Aid Programme | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
13 | Utility Fees | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
14 | Development Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
15 | Lab /Studio Workshop | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
16 | Medical Fees | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
17 | SIWES (Voc. & Edu Tech Students Only) | – | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
18 | Medical Examination Fees | 2,000.00 | 2,000.00 | – | – | – |
19 | Screening Fees | 3,000.00 | 3,000.00 | – | – | 7,000.00 |
20 | Sport Fees | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
21 | Caution Fees | – | – | – | – | |
22 | Library Fees | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
23 | Insurance Fees | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
24 | JAMB Regulrization fees | 8,000.00 | 8,000.00 | – | – | – |
25 | Teaching Practice Fees | – | – | – | 5,000.00 | 5,000.00 |
26 | Identity Card Holder | 550 | 550 | – | – | – |
27 | SUG dues | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL for Vocational Students | 83.050.00 | 88,050.00 | 60,000.00 | 65,000.00 | 70,500.00 | |
TOTAL for Non-Vocational Students | 83.050.00 | 83,050.00 | 55,000.00 | 60,000.00 | 65,500.00 | |
(NB: Mode of payment – 1st installment 60%; 2nd installment 40%); and Bank charges of | ||||||
N300.00 will be added to each instalmental payment | ||||||
1 | 1st INSTALMENT – Vocational | 49,830.00 | 52,830.00 | 36,000.00 | 39,000.00 | 42,300.00 |
2 | 2nd INSTALMENT – Vocational | 33,220.00 | 35,220.00 | 24,000.00 | 26,000.00 | 28,200.00 |
3 | 1st INSTALMENT – Others | 49,830.00 | 49,830.00 | 33,000.00 | 36,000.00 | 39,300.00 |
4 | 2nd INSTALMENT – Others | 33,220.00 | 33,220.00 | 22,000.00 | 24,000.00 | 26,200.00 |
MSG Team.