Federal Polytechnic Idah, FPI school fees schedule for full-time and part-time newly admitted/returning students for the 2018/2019 academic session.
This is to inform both Full-Time (NDI, NDII, HNDI & HNDII) students and Part-Time (NDI, NDII, HNDI & HNDII) students of the Federal Polytechnic Idah (FPI), Kogi State that the management of the institution has released the amount they are to pay as school fees for the 2018/2019 academic session.
Federal Polytechnic Idah Full-Time School Fees Schedule
Federal Polytechnic Idah Full-Time School Fees Schedule – Set A.
- FG Scholarship Awards for Postgraduate, Undergraduate, HND and NCE 2020/2021
- Unilever Idea Trophy Competition 2021 for Nigerian Students
- Tony Elumelu Foundation (TEF) Entrepreneurship Programme 2021 for Entrepreneurs | $5,000 in Seed Capital + More
- Türkiye Scholarships 2021 for Undergraduate & Postgraduate Studies | Fully Funded to Study in Turkey
- Sexual And Gender Based Violence (SGBV) Short Video Competition 2021 for Nigerians
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | Analysis of Payment | NDI Sciences (N) | ND I and HND I SBS (N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 31,150 | 30,600 |
S/No | Analysis of Payment | HNDI Sciences (N) | ND II and HND II Sciences and SBS (N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students‘ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 30,600 | 20,500 |
Note:
- All admitted candidates shall pay acceptance fee of N5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form of N5,500.
- Late Registration – N5,000
- Hostel Accommodation – N10,000
See: Fed Poly Idah Acceptance Fee & Registration Process – 2018/2019 [New Students].
Federal Polytechnic Idah Full-Time School Fees Schedule – Set B.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | Analysis of Payment | NDI Sciences (N) | ND I and HND I SBS (N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 1,000 | 1,000 |
| Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | 2,500 |
17 | Honorarium for Resource Persons | 4W | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
| Total | 47,250 | 42,800 |
S/No | Analysis of Payment | HNDI Sciences (N) | ND II and HND II Sciences and SBS (N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 1,000 | 2,000 |
| Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | – |
17 | Honorarium for Resource Persons | 450 | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
| Total | 46,700 | 31,200 |
Note:
- Late Registration – N5, 000
- Carry-Over Student – N10, 250
- Repeating Student – N20, 500
- Hostel Accommodation – N10, 000
See also: Federal Poly Idah Returning Students Registration Procedure – 2018/19.
Federal Polytechnic Idah Part-Time School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
NDI | HNDI | ||||||
S/N |
Analysis of Payment | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) |
1 | Caution Fee | 5,000 | – | – | 5,000 | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | 550 | – | – | 550 | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | 2,500 | – | – | 2,500 | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | 550 | – | – | 550 | – | – |
9 | Matriculation Charge | 1,500 | – | – | 1,500 | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 |
NDII | HNDII | ||||||
S/N |
Analysis of Payment | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) |
1 | Caution Fee | – | – | – | – | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | – | – | – | – | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | – | – | – | – | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | – | – | – | – | – | – |
9 | Matriculation Charge | – | – | – | – | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 |
Note:
- All admitted candidates shall pay acceptance fee of N5, 000 before accessing the admission letter
- All new students should obtain the Polytechnic admission form ofN5,500
- Late Registration – N5, 000
- Carry-Over Student – N7, 250
- Repeating Student – N14, 250
MSG Team.
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!
pls hw do i pay the form fee