This is to inform all the candidates that participated ion the Imo State University (IMSU) 2012/2013 academic session pre-degree programme that the management of the institution has released the pre-degree to 100 level final admission list containing the names of candidates offered provisional admission into IMSU various undergraduate programmes.
IMSU pre-degree to 100 level final admission list contains 40 candidates names. Below are the names of the lucky 40:
Before you proceed, check out these opportunities:
S/N | JAMB REG NO | NAME OF CANDIDATE | COURSE |
1 | 35927830JH | AKAMADU OLUCHUKWU GIFT | OPTOMETRY |
2 | 36596843IF | AKANNO ANAYO RICHARD | THEATRE ARTS |
3 | 35924065ED | AKOMAEGBE JOVITA IJEOMA | OPTOMETRY |
4 | 35850945IG | AKUEGBONWU CHIDIMMA JULIET | MED LAB SCI |
5 | 37051588FI | AMAECHI TOCHUKWU EMMANUEL | GEOGRAPHY |
6 | 35475359JC | AMAOBI BRILLIANT IRUNNA | ACCOUNTANCY |
7 | 35904359II | BEN GOODNESS CHIOMA | MICROBIOLOGY |
8 | 35926334CG | DIBIA CHUKWUNONSO SAMUEL | ECONOMICS |
9 | 35476214EJ | DIKE HOPE NNEKA | COMPUTER SCI |
10 | 35441837GJ | DIOGU MAXWELL CHIGOZIE | BANKING & FIN |
11 | 35844801II | EGBUSIM IZUCHUKWU ALPHOUSUS | MANAGEMENT |
12 | 37173357FD | EKE CHIJIKE EMMANUEL | POLITICAL SCIENCE |
13 | 35045976IB | EKWULUGO VIVIAN CHIZUA | MICROBIOLOGY |
14 | 36055818FJ | EZEH CHINONYE JANEFRANCISE | HISTORY |
15 | 35291503CB | EZIKE NORA EKENE | LIBRARY & INFO SCI |
16 | 35443402DA | IBE NKECHINYERE JULIET | LIBRARY & INFO SCI |
17 | 35926367CE | IGBOKWE CHIMA PASCHAL | OPTOMETRY |
18 | 35291108EC | LEKWA HANNAH FRANCIS | CHEMISTRY |
19 | 35439183HH | MADUMERE RENE ARINZE | MICROBIOLOGY |
20 | 35475921FF | NKEM ESTHER FORTUNATUS | MANAGEMENT |
21 | 35808813JB | NNABUGWU CHIKWADO VINCENT | AGRIC ECONS |
22 | 35961022ED | NNOZOR CHINONYE EUCHARIA | OPTOMETRY |
23 | 35789887CH | NWOKO JEREMIAH OBINNA | MICROBIOLOGY |
24 | 35927356GE | NWOSU OGOCHUKWU FAVOUR | HISTORY |
25 | 36393850AB | OBILE CHIWENDU GREEN | OPTOMETRY |
26 | 35980261EB | OGIDI ADAOLISA IRENE | MICROBIOLOGY |
27 | 35476699EJ | OKERE CHINYERE CYNTHIA | LIBRARY & INFO SCI |
28 | 36072063BI | OKERE JECINTA EBERE | ECONOMICS |
29 | 35752635DJ | OKOROCHA CHINASA MIRIAM | PHILOSOPHY |
30 | 35672458BA | ONONUBA SOLOMON EZEKIEL | AGRIC ECONS |
31 | 35299740EF | ONUORAH JUNI PEACE | POLITICAL SCIENCE |
32 | 35926639IB | OPARAOCHA EUNAN OKECHUKWU | MED LAB SCI |
33 | 36055276DG | ORANIKA PRECIOUS CHINAZA | MICROBIOLOGY |
34 | 35026117AD | OSUJI IKECHUKWU KINGSLEY | MANAGEMENT |
35 | 35075144HB | SAMSON FRANKLIN CHINAGOROM | CHEMISTRY |
36 | 35477246FH | UBADINEKE VALENTINE OSITA | MICROBIOLOGY |
37 | 37005871FB | UGWUEGBU ANDERLINE C | HTM |
38 | 36351587BB | UKAEGBU CHIMA | IND CHEMISTRY |
39 | 35818993AJ | URIGWE WISDOM CHIDERA | ACCOUNTANCY |
40 | 35038072CI | UZOMA PROMISE UCHECHUKWU | OPTOMETRY |
You are all required to print your admission status slip from http://imsupostumeportal.org/cportal/admission/index.php.
Congratulations to all the candidates that made it to IMSU pre-degree to 100 level final admission list for the 2013/2014 academic session.
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!