Nigerian Army University School Fees 2023/2024
Explore Nigerian Army University Biu (NAUB) undergraduate fee schedule for Science, Arts & Social Sciences students, highlighting costs from acceptance to accommodation. Get a comprehensive overview and make informed decisions about your program choice at this prestigious institution.
Choosing the right university for your undergraduate studies is an important step in your educational journey, and understanding the school fees is vital for making an informed decision. In this post, we will provide an in-depth look at Nigerian Army University Biu (NAUB) undergraduate school fees for the 2023/2024 academic session, highlighting the differences between new and returning students in Science, Arts, and Social Sciences programmes.
For Science students, the total university fees for new students amount to ₦75,000, whereas returning students are required to pay ₦59,500. In contrast, Arts & Social Sciences students will encounter a slightly different fee structure, with new students paying ₦55,000 and returning students paying ₦39,500. Certain fees, including Acceptance, Caution Deposit, and Orientation, are applicable only to new students.
SEE ALSO: NAUB Academic Calendar.
On this page
NAUB School Fees Schedule for New Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Fee Details | Science | Arts & Soc. Sci |
---|---|---|
Acceptance | 5,000 | 5,000 |
Library | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 |
NET Library Municipal Services | 5,000 | 5,000 |
ID Card | 1,500 | N/A |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | N/A |
Verification of EQ | 3,000 | N/A |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | 2,000 | 2,000 |
Orientation Fees | 2,000 | 2,000 |
Laboratory Fees | 20,000 | N/A |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Endowment Fund | N/A | N/A |
Hire of Gown for Matriculation | N/A | N/A |
Total University Fees | 75,000 | 55,000 |
Accommodation (Optional) | ||
Old Hostel | 10,000 | 10,000 |
New Hostel | 20,000 | 20,000 |
NAUB School Fees Schedule for Returning Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Fee Details | Science | Arts & Soc. Sci |
---|---|---|
Acceptance | N/A | N/A |
Library | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 |
NET Library Municipal Services | 5,000 | 5,000 |
ID Card | 1,500 | N/A |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | N/A |
Verification of EQ | 3,000 | N/A |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | N/A | N/A |
Orientation Fees | N/A | N/A |
Laboratory Fees | 20,000 | N/A |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Endowment Fund | N/A | N/A |
Hire of Gown for Matriculation | N/A | N/A |
Total University Fees | 59,500 | 39,500 |
Accommodation (Optional) | ||
Old Hostel | 10,000 | 10,000 |
New Hostel | 20,000 | 20,000 |
On a similar note...
- NAUB Cut-Off Mark
- Nigerian Army University Biu (NAUB) IJMB Admission Form
- Nigerian Army University Biu (NAUB) Clearance & Registration Guidelines
- List Of Courses Offered by NAUB (Nigerian Army University Biu)
- Osan-Ekiti College of Education School Fees 2024/2025
- Zamfara State University, Talata-Mafara (ZAMSUT) School Fees 2024/2025
- Bayelsa State College of Nursing Sciences School Fees
- EKSU School Fees