The authorities of the Federal Polytechnic, Nekede, reviewed the rates of its different services to the students and decided to make the underlisted changes with effect from 2014/2015 academic year.
S/N | Service Provided | Old Rate =N= | New Rate =N= |
1 | Hostel Accommodation Hostel Accommodation | 6,000=00 | 10,000=00 |
2 | 10,000=00 | 15,000=00 | |
3 | X-ray fees per student | 1,500=00 | 1,700=00 |
4 | Hostel form fee | 500=00 | 1,000=00 |
5 | ID Card | 500=00 | 1,500=00 |
6 | Lab coat | 1,000=00 | 2,000=00 Similar Posts: |
MSG Team