Nile University of Nigeria (NUN) Postgraduate School Fees Schedule for 2021/2022 Academic Session
The amount to be paid as school fees by the postgraduate students of the Nile University of Nigeria (NUN) for the 2021/2022 academic session has been released. See Nile University Postgraduate school fees schedule below.
This is to inform all the postgraduate students of the Nile University of Nigeria (NUN) that the management of the institution has released the tuition fees structure for the 2021/2022 academic session.
Recommended:
Nile University Postgraduate School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Biology (PGD) | ₦600,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Management (PGD) | ₦600,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 |
MBA | ₦800,000 | ₦1,600,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | ₦600,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
SEE ALSO: Nile University of Nigeria Scholarships & Discounts for 2021/2022 Academic Session.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.nileuniversity.edu.ng | Nile University of Nigeria : NUN