NOUN School Fees for 2023/2024 [Undergraduate & Postgraduate]
The school fees schedule for the undergraduate and postgraduate programmes of the National Open University of Nigeria (NOUN) for the 2023/2024 academic session.
The management of the National Open University of Nigeria (NOUN) has released the amount to be paid as school fees by undergraduate and postgraduate students for the 2023/2024 academic session.
See also: Approved NOUN Study Centres in Nigeria, Contact Details and How to Apply for NOUN Admission.
NOUN School Fees for Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
1) All Returning Students (Undergraduate)
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| 1) | Semester Registration Fee | 6,000.00 |
| 2) | Library Fee | 3,000.00 |
| 3) | ICT Administration Charge | 5,000.00 |
| 4) | E-Facilitation | 4,000.00 |
| Course Registration | ||
| 5) | 2 Credit Units Course | 2,000.00 |
| 6) | 3 Credit Units Course | 2,500.00 |
| 7) | 4 Credit Units Course (Law Students) | 3,000.00 |
| Examination Registration | ||
| 8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| 1) | Semester Registration Fee | 7,500.00 |
| 2) | Caution Deposit | 5,000.00 |
| 3) | Orientation Fee | 3,000.00 |
| 4) | Matriculation Fee | 2,500.00 |
| 5) | I.D. Card | 1,000.00 |
| 6) | Library Fee | 4,000.00 |
| 7) | ICT Administration Charge | 7,500.00 |
| 8) | E-Facilitation | 7,500.00 |
| 9) | JAMB Regularization | 7,500.00 |
| 10) | Result Verification | 10,000.00 |
| Course Registration | ||
| 11) | 2 Credit Units Course | 2,000.00 |
| 12) | 3 Credit Units Course | 2,500.00 |
| 13) | 4 Credit Units Course (Law Students) | 3,000.00 |
| Examination Registration | ||
| 14) | Undergraduate Students (per course) | 1,500.00 |
| Second Semester Registration | ||
| 15) | Semester Registration Fee | 7,500.00 |
| 16) | Library Fee | 4,000.00 |
| 17) | ICT Administration Charge | 7,500.00 |
| 18) | E-Facilitation | 7,500.00 |
| Course Registration | ||
| 19) | 2 Credit Units Course | 2,000.00 |
| 20) | 3 Credit Units Course | 2,500.00 |
| 21) | 4 Credit Units Course (Law Students) | 3,000.00 |
| Examination Registration | ||
| 22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
3) All Postgraduate Fees
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| Postgraduate Semester Registration for New Students | ||
| 1) | Semester Registration Fee | 10,000.00 |
| 2) | Caution Deposit | 7,000.00 |
| 3) | Orientation Fee | 5,000.00 |
| 4) | Matriculation Fee | 3,000.00 |
| 5) | I.D. Card | 1,000.00 |
| 6) | Library Fee | 5,000.00 |
| 7) | ICT Administration Charge | 7,500.00 |
| 8) | E-Facilitation | 7,500.00 |
| 9) | Result Verification | 10,000.00 |
| 10) | Student Transcript Verification | 5,000.00 |
| Semester Registration for Returning Students | ||
| 11) | Semester Registration Fee | 10,000.00 |
| 12) | Library Fee | 5,000.00 |
| 13) | ICT Administration Charge | 7,500.00 |
| 14) | E-Facilitation | 7,500.00 |
| Course Registration | ||
| 15) | 2 Credit Units Course | 4,000.00 |
| 16) | 3 Credit Units Course | 5,000.00 |
| Examination Registration | ||
| 17) | Per Course | 3,000.00 |
4a) Ancillary Charges
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| Teaching Practice and SIWES Fees | ||
| 1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
| 2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
| 3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) Practicum/Clinical Attachment in the Faculty of Health Sciences
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| 1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
| 2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
| 3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) Research Seminar and Project Registration Fees
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| 1) | Undergraduate Programmes | 25,000.00 |
| 2) | Seminar Course/ Undergraduate | 5,000.00 |
| 3) | Postgraduate Diploma programmes | 40,000.00 |
| 4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
| 5) | Master Degree Programmes | 50,000.00 |
| 6) | Seminar Course / Masters | 10,000.00 |
4d) Ph.D. Programmes Fees and Charges
| S/N | Fees and Charges | Approved Sum (N) |
|---|---|---|
| 1) | Semester Registration Fee | 50,000.00 |
| 2) | Caution Deposit | 30,000.00 |
| 3) | Orientation Fee | 10,000.00 |
| 4) | Matriculation Fee | 10,000.00 |
| 5) | I.D. Card | 2,500.00 |
| 6) | Library Fee | 10,000.00 |
| 7) | ICT Administration Charge | 15,000.00 |
| 8) | E-Facilitation | 10,000.00 |
| 9) | Result Verification | 10,000.00 |
| 10) | Laboratory Fee | 30,000.00 |
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- National Open University of Nigeria (NOUN) Approved 2026 Academic Calendar: Registration, Exams, Matriculation, Convocation, Results
- National Open University of Nigeria (NOUN) Schedules University-Wide Zoom Briefing on TISHIP for 10 January 2026
- National Open University of Nigeria (NOUN) 2025_2 virtual e-examination postponed to Monday 8 December 2025
- National Open University of Nigeria (NOUN) Appoints Professor Uduma O. Uduma as Vice-Chancellor
- Yobe State University (YSU) School Fees Schedule for 2025/2026 Academic Session
- Jigawa State Polytechnic (JIGPOLY) School Fees Schedule for 2025/2026 (Morning Programmes)
- Federal University of Medical and Health Sciences, Funtua (FUMHSF) School Fees Schedule for 2025/2026 Academic Session
- Federal University of Education, Zaria NCE Part-Time Programme School Fees for 2025/2026 Academic Session
