NOUN School Fees Schedule for 2022/2023 Academic Session [Undergraduate & Postgraduate]
Olusegun Updated on
National Open University of Nigeria, NOUN undergraduate and postgraduate school fees schedule for the 2022/2023 academic session.
The management of the National Open University of Nigeria (NOUN) has released the amount to be paid as school fees by undergraduate and postgraduate students for the 2022/2023 academic session.
See also: Approved NOUN Study Centres in Nigeria, Contact Details and How to Apply for NOUN Admission.
Table of Contents
hide
NOUN School Fees for Undergraduate
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
NOUN School Fees for Postgraduates
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
MSG Team.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.nou.edu.ng | National Open University of Nigeria : NOUN