OAU Distance Learning School Fees Schedule 2020/2021
3 min read
The amounts payable as school fees by the newly admitted and returning students of the Centre for Distance Learning (CDL), Obafemi Awolowo University (OAU), for the 2020/2021 academic session are available below.
The management of the Obafemi Awolowo University (OAU), Centre for Distance Learning (CDL) has released the school fees schedule and payment procedure for the 2020/2021 academic session.
Check: OAU Distance Learning Degree Programmes Admission Form.
OAU E-Learning School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Accounting:
First Installment | ||||
Item | New Students | Retuning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 102,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Economics:
First Installment | ||||
Item | New Students | Retuning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 102,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Nursing:
First Installment | |||||
Item | New Students | Returning Students | Final Year Students | ||
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period | |
Acceptance | 20,000 | Payable once | |||
Registration | 5,000 | 5,000 | 5,000 | Per Session | |
Matriculation | 2,500 | Payable once | |||
Examination | 10,000 | 10,000 | 10,000 | Per session | |
Library Fee | 5,000 | 5,000 | 5,000 | Per session | |
Admin charges | 5,000 | 5,000 | 5,000 | Per session | |
Learning Device | 5,000 | ||||
e-Services | 2,500 | 2,500 | 2,500 | Per session | |
ID Cars | 1,000 | 1,000 | 1,000 | Per session | |
Laboratory Fees | 10,000 | 10,000 | 10,000 | ||
Clinical Supervision | 10,000 | 10,000 | |||
Clinical transportation | 5,000 | 5,000 | 5,000 | ||
Clinical Examination | 5,000 | 5,000 | 5,000 | ||
Subtotal 1 | 143,000 | 125,500 | 125,500 | ||
Second Installment | |||||
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period | |
Project defence/supervision | 25,000 | To be paid by final students | |||
Development Levy | 5,000 | 5,000 | 5,000 | ||
Subtotal 2 | 72,000 | 72,000 | 97,000 | ||
Total | 215,000 | 197,500 | 222,500 |
Note:
- The Centre will henceforth provision contents/materials to all students on the ODL programmes and also allow them to have access to the LMS for the first contact period only.
- However, any student who does not pay at least the first instalment of the fees before the first contact period examination will not be allowed to sit for the first contact period exam and will no longer be provisioned for until all fees have been paid.
On a similar note...
- OAU Pre-Degree Entrance Exam Schedule
- OAU JUPEB Entrance Exam Schedule
- OAU CDL Walk-In Entrance Examinations
- OAU JUPEB Admission Form
- Osan-Ekiti College of Education School Fees 2024/2025
- Zamfara State University, Talata-Mafara (ZAMSUT) School Fees 2024/2025
- Bayelsa State College of Nursing Sciences School Fees
- EKSU School Fees