#NigeriaDecides2023: Presidential Election Results by INEC

2 min read

INEC began announcing the results of Nigeria's presidential election on Sunday after voting was conducted in 36 states and the Federal Capital Territory. The election was contested by 18 candidates, but four are seen as major contenders. The winning candidate must receive the highest number of votes and at least 25% of votes in 25 states.

Presidential Election Results

The Independent National Electoral Commission (INEC) has entered the final stage of the collation and announcement of the results of the presidential election in Nigeria. The election was held across the 36 states of the federation and the Federal Capital Territory (FCT) on Saturday, with a total of 18 presidential candidates contesting. However, the election was postponed until Sunday in some polling units in different states due to violence, logistical problems, theft of BVAS, and other issues.

Despite the challenges, the election has been largely concluded across the country, with some states having already finished collating the results at the ward, local government, and state levels. INEC collation officers across the states are expected to present their final tallies at the National Collation Centre in Abuja from 6 p.m. on Sunday, with state collation officers taking turns to present their results.

The INEC chairman, Mahmood Yakubu, who presides over the proceedings at the National Collation Centre, is the Chief Returning Officer of the presidential election. He will make the announcement of the final results and declare the winner of the election after taking the results of the elections from the polling units across the country.

This year’s general election is the seventh since the restoration of democracy in the country, with previous elections held in 1999, 2003, 2007, 2011, 2015, and 2019. Described as the most keenly contested poll in Nigeria’s contemporary political history, this year’s ballots had 18 registered parties to be voted for, with four major contenders: Atiku Abubakar of PDP, Bola Tinubu of APC, Peter Obi of the Labour Party, and Rabiu Kwankwaso of NNPP.

To be declared the winner, a candidate must score the highest number of votes and at least 25% of votes in 25 states (two-thirds of Nigeria’s 36 states and the federal capital, Abuja). Despite the delays and challenges, many Nigerians are eagerly awaiting the outcome of the election, which will determine the country’s political direction for the next four years.

Presidential Election Results

Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:

STATES APC LP NNPP PDP
Abuja(FCT)  90,902  281,717  4,517  74,194
Abia  8,914  327,095  1,239  22,676
Adamawa  182,881  105,648  8006  417,611
Akwa Ibom  160,620  132,683  7,796  214,012
Anambra  5111  584,621  1,967  9,036
Bauchi  316,694  27,373  72,103  426,607
Bayelsa 42,572   49,975  540  68,818
Benue  310,648  308,372  4740  130081
Borno  252,282  7,205  4,626 190,921 
Cross River 130,520   179,917  16,644  95, 425
Delta  90,183  341,866  3,122  161,600
Ebonyi  42,402  259,738  1,661  13,503
Edo  144,471  331,163 2,743   89,585
Ekiti  201,494  11,396  264  89,554
Enugu  4,772  428,740  1808  15749
Gombe  146,977  26,160  10,520  319,123
Imo  66,406  360,495  1552  30,234
Jigawa  421,390  1,889  98,234  386,587
Kaduna  399,293  294,494  92,969  554,360
Kano  517,341  28,513 997,279   131,716
Katsina  482,283  6,376  69,386  489,045
Kebbi 248,088   10,682  5038  285,175
Kogi  240,751  56,217  4,238  145,104
Kwara  263, 572  31, 166  3,141  136, 909
Lagos  572,606  582,454  8,442  75,750
Nassarawa  172,922  191,361  12,715  147,083
Niger  375,183  80452  21836  284,898
Ogun  341,554  85,829  2200  123,831
Ondo  369,924  47,350  930  115,463
Osun  343,945  23,283  713  354,366
Oyo  449, 884  99, 110  4,095  182,977
Plateau 307,195   466,272  8,869  243,808
Rivers  231,591  175,071  1,322 88,468 
Sokoto  285,444  6,568  1,300  288,679
Taraba  135,165  146,315  12,818  189,017
Yobe  151,459 2406   18,270  198, 567
Zamfara  298,396  1,660  4,044  93,978
  TOTAL 8,794,726 6,101,533 1,496,687 6,984,520
Olusegun Fapohunda