Trinity University (TU) School Fees Schedule for 2021/2022 Academic Session
Olusegun Updated on
Trinity University (TU) school fees schedule for the 2021/2022 academic session is out.
This is to inform all the undergraduate students of the Trinity University that the management of the institution has released the school fees schedule for the 2021/2022 academic session.
Table of Contents
hide
Trinity University School Fees Schedule for Fresh Students
Note to Mobile users: Scroll to the side to view all the contents in the
Applied Science:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medical | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 650,000 | 290,00 | 120,000 | 120,000 | 120,000 |
Medical Laboratory Science:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 500,000.00 | 200,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 800,000.00 | 350,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
Nursing Science:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 550,000.00 | 220,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 850,000.00 | 370,000.00 | 160,000.00 | 160,000.00 | 160,000.00 |
Arts, Management and Social Sciences:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 600,000 | 270,000 | 110,000 | 110,000 | 110,000 |
---|
Trinity University School Fees Schedule for Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 605,000 | 242,00 | 121,000 | 121,000 | 121,000 |
200/300 LEVEL – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 555,000 | 218,000 | 109,000 | 109,000 | 109,000 |
DAY STUDENTS – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 405,000 | 162,000 | 81,000 | 81,000 | 81,000 |
DAY STUDENTS – SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 455,000 | 182,000 | 91,000 | 91,000 | 91,000 |
Note : Kindly note that the fee is exclusive of the medical screening fee of 10,000 which will be paid by cash on campus at the screening centre.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.trinityuniversity.edu.ng | Trinity University
Please is this school fees for a semester or a session. Thanks