Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark for 2020/2021 Admission Exercise
Usman Danfodio University Sokoto, UDUSOK cut off mark (departmental) for the 2020/2021 academic session admission exercise. If you scored exactly or above UDUSOK departmental cut off mark, that means you will be considered for admission, and getting marks below cutoff means you will not be considered at all.
The authority of the Usman Danfodio University Sokoto (UDUSOK) has released the departmental cut-off mark for the 2020/2021 academic session admission exercise.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
UDUSOK Cut-Off Marks for Each Program
UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points:
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
If you think this post can be helpful to somebody else, please share it on Whatsapp, Twitter, Facebook. There are buttons below for this (easy to use too)!
Tagged With : www.udusok.edu.ng : Usmanu Danfodiyo University Sokoto : UDUSOK
Comment Text*please and please i need exact cut off mark for medical laboratory science 2020
Pls l need an urgent reply can l study computer science in udus with jamb score 164 pls reply urgently
I score 169 and I want to study thearter art is usmanu danfodiya giving me admmission or not please help me
Please I score 160 can I get admission to sturdy Accounting please
I scored 173 in my UTME can I be offered in Accounting department please
What is the departmental cut for dentistry nd dental surgery?
Can I get admissions economics with score of jamb 178 ?
Hello I scored 204 in jamb 2020 and applied for Pharmacy, please what’s my faith
I scored 173 i want to business administration udusok pls don allah
I score 209 I want to study mathematics education which university I should applied
Hello friends
i scoccerd 161 in my UTME pls can i be offered pre-primary & primary education UDUSOK
When did is screening started
I soccerd 165 in my UTME can I be offered computer science in udusok
Dan Allah
Please the information that you provided above is not for 2020/2021 cut off please i want to study political science in udi and i score 203 because last year political science department cut off is 210 please i need genuine information about it please 🙏
I score 161 I want to study electrical engineering pls which university can I apply for