University of Ibadan (UI) JAMB & Departmental Cut-Off Marks for 2022/2023 Admission Exercise
Latest Update:
The University of Ibadan (UI) admission cut-off mark for the 2022/2023 academic session is yet to be announced. The one displayed below is for the 2021/2022 academic session. We hope this will give you an idea of what to expect in 2022/2023. ***Bookmark this page and keep checking back for an updated version***
University of Ibadan, UI cut off marks for the 2020/2021 academic session admission exercise. If you scored exactly or above UI Departmental cut off mark, that means you may be considered for admission into the programme of your choice, and getting marks below the departmental cutoff means you may not be offered admission.
The University of Ibadan (UI) is the oldest Nigerian university. The origins of the university are in Yaba College, founded in 1932 in Yaba, Lagos,as the first tertiary educational institute in Nigeria. Yaba College was transferred to Ibadan, becoming the University College of Ibadan, in 1948. The university was founded on its own site on 17 November 1948. It is popularly known as Unibadan or UI.
The management of the University of Ibadan (UI) has released the JAMB and Departmental cut-off marks for the 2020/2021 academic session admission exercise.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
UI Post UTME Cut-Off Marks
Post-UTME Cut-Off Marks:
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURE | |||
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
ARTS | |||
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
COLLEGE OF MEDICINE | |||
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
EDUCATION | |||
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
LAW | |||
LAW | 65.37 | 65.37 | 64 |
PHARMACY | |||
PHARMACY | 69.87 | 69.87 | 63 |
RENEWABLE NATURAL RESOURCES | |||
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
SCIENCE | |||
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHAEOLOGY | 55 | 55 | 53 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
ECONOMICS | |||
ECONOMICS | 60 | 60 | 57.25 |
THE SOCIAL SCIENCES | |||
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
TECHNOLOGY | |||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
VETERINARY MEDICINE | |||
VETERINARY MEDICINE | 56 | 56 | 54 |
UTME Cut-Off Marks:
JAMB cut-off mark for the 2020/2021 academic session admission exercise is: 200.
Recommended: How to Apply for UI Post UTME Form.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.ui.edu.ng | University of Ibadan : UI
What is the JAMB cut off mark for medicine?
I love the school
Good morning
I want to go to ui..so Sir what are the necessities that are important to gain admission
Good afternoon , I got 217 and I want to study Mass communication in University of ibadan will I get admission.
Pls I scored 191 can i still study medicine and surgery
Aside the general cut off mark of 200 for screening, what score is better pursued to have free and smooth screening into UI for medicine and surgery
Pls do ui study opthalmology,if yes pls what is d cut off mark for the course??
my aggregate score is 64.5 please how strong am i for civil engineering?
Please what is the cut off mark for law in IU?
How good are my chances with 272 in jamb for medical lab science
Awesome
However is a score of 227 to study civil engineering
Can I study microbiology with 234
Comment Text* please i need some advise am a olevel student i really want to study in ui wat are the things i need if i really want enter the school
Love the school
Please cut off marks for Computer science and technology
I, want to know about the school
June 24 I get 141 in jamb can I study mass communication at university of ilorin , kwara state
Wat is the cut off mark medicine
What is ui jamb cut offmark for nursing?..and nursing departmental cut off mark
Can I study physiotherapy in university of Ibadan with jamb score of 214
Is the aggregate score also the merit score
No, is different the agregate is the elds
What is ui cut off mark for guidance,counselling
205
Medicine and surgery
I had 206 in jamb will I be given admission as a nursing student in U.I
Sir I got 157 in my jamb
Do I have the chance to study theartre arts
I scored 194 can i still study medical laboratory science or pharmacy
pls my jamb score is 190 am i still good to go for economics
I scored 196 can I gain admission to UI and also study Economic
Cut mark of micro-biology
Comment Text*pls what is the cut off mark to study linguistic
i scored 193 can i study microbiology
Comment Text*I scored 191 in my jamb can I gain admission in ui
I had 233 as my jamb score do I have hope for LAW in U.I
What is the cut off mark for radiology
Please I have 209 in my jamb any hope for nutrition and dietetics in UI
Pls sir,I score 215 in my 2022 jamb and I want to study Med Lab Science in UI,any hope for me
I, want to know about the school
Can I study physiotherapy with 203?
Pls/if,i,score,163,can,study,law
I got 206 in my jamb and want to study MLS.Am i good to go?
I got 188 can I enter university of ibadan for theartre art
Can i register p.utme wit 221 in jamb aspiring medicine and surgery in unibadan?
please guys
Pls i had 272 in jamb and my aggregate is 66.5…Can i study law?
I scored 167 in my jamb, can I study medicine in UI
i score 189 in jamb can i study medicine and surgery in university of Ibadan
pls i scored 193 in jamb any chance of admission for geology in ui?
I got 217 in jamb can i study law in U.I.
Change of course is advisable
can I study education and political science in ui with this result 214
Can I study theatre art in ui with 175
Unilag cutoff marks
I have d7 in my chemistry and geography can I study geology in ekiti state university
Hello sir, i scored 165 in my Jamb. can i use it to study petroluem engineering in U.I?
Can i study vet medicine with 200 in ui
What are the chances of gaining admission to study law in UI with a jamb score of 280
Can ui accept 243 jamb score in law
Can I study English language and literature with 239in jamb
Can I study pharmacy I ui with a jamb score of 229
No
If I score 162 can I study the after art
You cannot not study any course at ui
I scored 239 in Jamb
Can I study Physiotherapy in UI?
What is the cut off mark for medicine in UI.
Cut off mark for medicine at University of Ibadan.
I scored 185 in my jamb, please what science subject can I study in UI
totology
am happy to be with you
What is the cut off mark in educational management department in unibadan
What can I study with jamb score 173
Comment Text*can I study MLS with 173
Comment Text*pls ,whats the cut off mark for accounting in UI?
What is the cut off mark of UniIbadan for political science