UNIOSUN Cut Off Marks 2025/2026, full course-by-course list
Osun State University has released the UNIOSUN Cut Off Marks for 2025/2026. This notice explains the scores for each course and the general rules for screening. Please read on for the full list and simple steps to act now.
UNIOSUN Cut Off Marks, what this guide covers
The cut off marks for Osun State University are out for 2025/2026. This is your quick map, neat and plain. You will see the scores for each course, the general rule for screening, and what to do if your mark sits below a course line. I pause here, deep breath, then we go.
- Simple breakdown of every course
- General JAMB rule for the session
- Clear links for change of course and extra help
About Osun State University, short background
UNIOSUN runs a multi-campus setup across six towns, approved by the National Universities Commission in December 2006. The campuses sit in Osogbo, Ikire, Okuku, Ifetedo, Ipetu Ijesha, and Ejigbo. That is the frame, now the figures.
UNIOSUN Cut Off Marks, course-by-course list
Each line shows General and Indigene/Catchment marks.
- B. Agric. Economics – General: 57 | Indigene/Catchment: 46.4
- B. Agric. Extension – General: 56.5 | Indigene/Catchment: 44.5
- B. Agric. Forestry – General: 50 | Indigene/Catchment: 40
- B. Agric. Agronomy – General: 54.8 | Indigene/Catchment: 44.6
- B. Agric. Animal Science – General: 58.5 | Indigene/Catchment: 40.5
- B. Agric. Fisheries & Aquaculture – General: 55 | Indigene/Catchment: 45.5
- B. Agric. Wildlife Management – General: 54 | Indigene/Catchment: 44.8
- B.A. (Ed) English – General: 60.5 | Indigene/Catchment: 45.3
- B.A. (Ed) Chemistry – General: 55 | Indigene/Catchment: 45
- B.A. (Ed) Economics – General: 60.8 | Indigene/Catchment: 46.2
- B.A. (Ed) Education Guidance & Counselling – General: 63.5 | Indigene/Catchment: 50.9
- B.A. (Ed) Education Management – General: 59.9 | Indigene/Catchment: 50
- B.Sc. (Ed) Mathematics – General: 54.3 | Indigene/Catchment: 40
- B.Sc. (Ed) Political Science – General: 61.7 | Indigene/Catchment: 49.6
- B.Sc. (Ed) Biology – General: 56.8 | Indigene/Catchment: 44.4
- B.Sc. (Ed) Educational Technology – General: 55.2 | Indigene/Catchment: 44.2
- B.Sc. (Ed) Physics – General: 49.1 | Indigene/Catchment: 40
- B.Sc. (Ed) Computer Science – General: 54.6 | Indigene/Catchment: 44.3
- B.Sc. (Ed) Business Education – General: 59.4 | Indigene/Catchment: 45.9
- B.Sc. (Ed) Environmental Education – General: 47.6 | Indigene/Catchment: 40
- B.Ed. Adult Education – General: 55.5 | Indigene/Catchment: 46.8
- B.Sc. Anatomy – General: 62.8 | Indigene/Catchment: 56
- B. Health Information Management – General: 60.2 | Indigene/Catchment: 55.2
- B. Environmental Health Science – General: 59.6 | Indigene/Catchment: 55.2
- M.B.B.S. – General: 85.3 | Indigene/Catchment: 82.4
- B.Sc. Nursing – General: 77.5 | Indigene/Catchment: 74
- B.Sc. Physiology – General: 63.8 | Indigene/Catchment: 56.8
- B.Sc. Public Health – General: 65.6 | Indigene/Catchment: 61.9
- B.MLS – General: 74.7 | Indigene/Catchment: 71.8
- B.Sc. Nutrition & Dietetics – General: 63 | Indigene/Catchment: 57.8
- B.Sc. Radiography & Radiation Science – General: 73.1 | Indigene/Catchment: 68.8
- B.Sc. Pharmacology – General: 68.2 | Indigene/Catchment: 62.6
- B.A. English & International Studies – General: 65.9 | Indigene/Catchment: 58
- B.A. French & International Studies – General: 65.1 | Indigene/Catchment: 45
- B.A. History & International Studies – General: 66.1 | Indigene/Catchment: 56.9
- B.A. Linguistics & Communication Arts – General: 67.8 | Indigene/Catchment: 59.2
- B.A. Philosophy – General: 68.8 | Indigene/Catchment: 60.5
- B.A. Theatre Arts – General: 64.4 | Indigene/Catchment: 59.2
- B.A. Tourism Studies – General: 63 | Indigene/Catchment: 52
- B.A. Yoruba – General: 60.5 | Indigene/Catchment: 43
- B.A. Arabic Language & Literature – General: 62.5 | Indigene/Catchment: 50
- B.A. Islamic Studies – General: 58.3 | Indigene/Catchment: 50
- B.A. Christian Religion Studies – General: 47.5 | Indigene/Catchment: 45
- B.Sc. Mass Communication – General: 72 | Indigene/Catchment: 63.7
- B.Sc. Advertising – General: 47.6 | Indigene/Catchment: 45
- B.Sc. Public Relations – General: 54.9 | Indigene/Catchment: 45
- B.Sc. Broadcasting – General: 60.4 | Indigene/Catchment: 43
- B.Sc. Journalism & Media Studies – General: 64.1 | Indigene/Catchment: 47.3
- LLB (Bachelor of Law) – General: 79.4 | Indigene/Catchment: 75.6
- Common & Islamic Law – General: 73.3 | Indigene/Catchment: 69.7
- B.Sc. Criminology & Security Studies – General: 69.4 | Indigene/Catchment: 63.5
- B.Sc. Peace & Conflict Studies – General: 62.1 | Indigene/Catchment: 49.2
- B.Sc. Accounting – General: 70.7 | Indigene/Catchment: 64.9
- B.Sc. Banking & Finance – General: 65.8 | Indigene/Catchment: 60.6
- B.Sc. Marketing – General: 64 | Indigene/Catchment: 57
- B.Sc. Geography – General: 50 | Indigene/Catchment: 45
- B.Sc. Business Administration – General: 66.2 | Indigene/Catchment: 61.3
- B.Sc. Economics – General: 68 | Indigene/Catchment: 60.3
- B.Sc. Entrepreneurial Studies – General: 61.4 | Indigene/Catchment: 48.9
- B.Sc. Industrial Relations & Personnel Management – General: 62.2 | Indigene/Catchment: 52.8
- B.Sc. Political Science – General: 67.8 | Indigene/Catchment: 61.4
- B.Sc. Sociology – General: 67.2 | Indigene/Catchment: 60.5
- B.Sc. International Relations & Diplomacy – General: 70.2 | Indigene/Catchment: 63.4
- B.Sc. Cooperative & Rural Development – General: 56.5 | Indigene/Catchment: 45
- B.Sc. Public Administration – General: 62.9 | Indigene/Catchment: 56.7
- B.Sc. Psychology – General: 64.8 | Indigene/Catchment: 52
- B.Sc. Demography & Social Statistics – General: 58.4 | Indigene/Catchment: 45
- B.Sc. Social Work – General: 63.3 | Indigene/Catchment: 48.8
- B.Sc. Development Studies – General: 50 | Indigene/Catchment: 40
- B.Sc. Politics, Philosophy & Economics – General: 50 | Indigene/Catchment: 45
- B.Sc. Local Government & Development Studies – General: 50 | Indigene/Catchment: 40
- B.Sc. Social Standards – General: 50 | Indigene/Catchment: 40
- B.Sc. Transport Management – General: 50 | Indigene/Catchment: 40
- B.Eng. Agric. Engineering – General: 58.1 | Indigene/Catchment: 45.4
- B.Eng. Chemical Engineering – General: 64.1 | Indigene/Catchment: 48.6
- B.Sc. Building – General: 58.8 | Indigene/Catchment: 50.5
- B.Sc. Estate Management – General: 57 | Indigene/Catchment: 49.3
- B.Sc. Food Science & Technology – General: 60.4 | Indigene/Catchment: 54.4
- B.Sc. Statistics – General: 56.5 | Indigene/Catchment: 43.3
- B.Eng. Civil Engineering – General: 67.1 | Indigene/Catchment: 61.6
- B.Eng. Electrical/Electronics Engineering – General: 65.9 | Indigene/Catchment: 59.5
- B.Eng. Mechanical Engineering – General: 66 | Indigene/Catchment: 59.8
- B.Sc. Biochemistry – General: 62.8 | Indigene/Catchment: 57
- B.Sc. Biotechnology – General: 59.8 | Indigene/Catchment: 46.1
- B.Sc. Chemistry – General: 58.2 | Indigene/Catchment: 47.1
- B.Sc. Computer Science – General: 68.1 | Indigene/Catchment: 62.3
- B.Sc. Cybersecurity – General: 66 | Indigene/Catchment: 61.2
- B.Sc. Geology – General: 57.7 | Indigene/Catchment: 43
- B.Sc. Industrial Chemistry – General: 59.2 | Indigene/Catchment: 43.5
- B.Sc. Information System – General: 54.4 | Indigene/Catchment: 46.3
- B.Sc. Mathematics – General: 58.2 | Indigene/Catchment: 45
- B.Sc. Microbiology – General: 62.5 | Indigene/Catchment: 56.2
- B.Sc. Plant Biology – General: 54.4 | Indigene/Catchment: 45
- B.Sc. Science Laboratory Technology – General: 62.9 | Indigene/Catchment: 51.7
- B.Sc. Software Engineering – General: 65.9 | Indigene/Catchment: 58.9
- B.Sc. Urban & Regional Planning – General: 55.4 | Indigene/Catchment: 45
- B.Sc. Animal & Environmental Biology – General: 54.2 | Indigene/Catchment: 42.3
- B.Sc. Physics with Electronics – General: 57.2 | Indigene/Catchment: 46.7
- BLIS Library & Information Science – General: 55.9 | Indigene/Catchment: 46.1
- Industrial Mathematics – General: 50 | Indigene/Catchment: 45
- B.Sc. Quantity Survey – General: 58.3 | Indigene/Catchment: 53.7
- B.Sc. Architecture – General: 62.8 | Indigene/Catchment: 55.8
- B.Sc. Information Technology – General: 60.9 | Indigene/Catchment: 55
- B.Sc. Brewing Science & Technology – General: 50 | Indigene/Catchment: 40
- B.Sc. Family & Consumer Science – General: 50 | Indigene/Catchment: 45
- B.Eng. Computer Engineering – General: 63.1 | Indigene/Catchment: 56.3
- B.Eng. Mechatronics Engineering – General: 63.8 | Indigene/Catchment: 49.3
- B.Sc. Data Science – General: 59.6 | Indigene/Catchment: 45
Tidy list, long list, but it answers the big question, right.
UNIOSUN Cut Off Marks, general JAMB rule
- General screening mark: 160 and above for candidates who chose UNIOSUN as First choice.
- Higher mark of 200 applies to Nursing, Medicine, Law, Common and Islamic Law.
If your score is below 200 for those higher courses
You can switch to another suitable programme within UNIOSUN.
- Use the JAMB change of course tool on this page: change your JAMB course or school.
- Then watch your portal for updates on screening and offers.
Handy links for next steps
- Buy and complete the form: UNIOSUN Post UTME application guide
- Practise before the test: Post-UTME past questions and answers
- See other schools’ lines: Cut off marks for universities and colleges
That is the lot. Keep this page close, maybe pinned. If a figure looks tight, make a smart switch, fast but careful. The door is open, please step through.
JAMB Not Required, Proceed Directly to 200-Level! Secure Your Spot in Any Nigerian University. Affordable Fees! Call +238033006849 Right Away!
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!