Yobe State University (YSU) Cut Off Mark for 2022/2023 Admission Exercise
Latest Update:
The Ebonyi State University (EBSU) admission cut-off mark for the 2022/2023 academic session is yet to be announced. The one displayed below is for the 2021/2022 academic session. We hope this will give you an idea of what to expect in 2022/2023. ***Bookmark this page and keep checking back for an updated version***
Yobe State University, YSU cut off mark for the 2021/2022 academic session admission exercise. If you scored exactly or above YSU cut off mark, that means you are qualified and eligible to take the Post UTME screening exercise, and getting marks below cutoff means you have not eligible or qualified for YSU post UTME.
Yobe State University is located in Damaturu, Yobe State, Nigeria. It was established in 2006 by Alh. Bukar Abba Ibrahim, the Executive Governor of Yobe State. Yobe State University offers courses at both undergraduate and postgraduate levels.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
YSU Cut Off Mark and Subject Combinations
The management of the Yobe State University (YSU), Damaturu, has approved 140 as the minimum cut-off points for YSU degree programmes.
The Institutional and departmental CUT-OFF marks for this session are as follows:
S/No | COLLEGE/FACULTY | PROGRAMME/CUT-OFF |
1 | College of Medical Science | MBBS – 200 Physiotherapy – 180 Human Anatomy and Human Physiology – 170 |
2 | Science | Biochemistry, Geology and Microbiology – 170 |
3 | Law | Law – 180 |
4 | All other courses | All other courses – 140 |
Recommended:
The table below should serve as a guide in ascertaining the relevant UTME subject combinations for all the programmes.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
COURSES | UTME SUBJECT COMBINATION | ‘O’ LEVEL REQUIREMENT |
ARTS AND EDUCATION | ||
ARABIC | ARABIC AND TWO (2) SUBJECTS FROM ARTS AND/OR SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ARABIC, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ENGLISH LANGUAGE | LITERATURE IN ENGLISH, ONE OTHER ARTS SUBJECT AND ANOTHER SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, ENGLISH LITRETURE,AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
HAUSA | HAUSA, LITERATURE IN ENGLISH AND ANY OF ECONOMICS, GOVERNMENT, HISTORY AND ARABIC. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND HAUSA. |
HISTORY | HISTORY AND ANY OTHER TWO (2) SUBJECTS FROM ARTS AND SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE HISTORY, MATHEMATICS AND ENGLISH LANGUAGE. |
ISLAMIC STUDIES | ISLAMIC STUDIES PLUS TWO (2) OTHER ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES OR ARABIC AND THREE(3) OTHER RELEVANT SUBJECTS |
EDUCATION ARABIC | ARABIC AND ANY TWO (2) RELEVANT ARTS/SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS,ARABIC AND TWO (2) OTHER RELEVANT SUBJECTS. |
EDUCATION BIOLOGY | BIOLOGY AND TWO (2) OTHER SUBJECTS FROM CHEMISTRY, MATHEMATICS AND PHYSICS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER RELEVANT SUBJECT. |
EDUCATION BUSINESS | MATHEMATICS PLUS ANY TWO (2) SUBJECTS CHOSEN FROM ECONOMICS, GOVERNMENT, HISTORY AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND THREE (3) OTHER SOCIAL SCIENCE SUBJECTS. |
EDUCATION CHEMISTRY | CHEMISTRY AND TWO (2) OTHER SUBJECTS CHOSEN FROM PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, CHEMISTRY AND TWO OF PHYSICS, BIOLOGY AND AGRICULTURAL SCIENCE. |
EDUCATION ECONOMICS | ECONOMICS, MATHEMATICS AND ONE (1) OTHER SUBJECT FROM GEOGRAPHY/PHYSICS, HISTORY, GOVERNMENT AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, ECONOMICS AND MATHEMATICS. |
EDUCATION ENGLISH LANGUAGE | LITERATURE IN ENGLISH AND ONE (1) ARTS AND ANY OTHER SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ENGLISH LITRETURE, MATHEMATICS AND TWO(2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
EDUCATION GEOGRAPHY | GEOGRAPHY PLUS TWO (2) OTHER SOCIAL SCIENCES/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, GEOGRAPHY AND MATHEMATICS. |
EDUCATION HAUSA | HAUSA, ONE (1) ARTS AND ONE (1) SUBJECT FROM ECONOMICS, FRENCH, GEOGRAPHY/PHYSICS, GOVERNMENT, HISTORY, ISLAMIC STUDIES, LITERATURE IN ENGLISH AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, MATHEMATICS AND HAUSA. |
EDUCATION ISLAMIC STUDIES | ISLAMIC STUDIES/ARABIC AND TWO (2) OTHER SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS |
EDUCATION MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF THE FOLLOWING SCIENCE SUBJECTS: PHYSICS, CHEMISTRY AND BIOLOGY. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS PLUS ONE (1) OTHER SCIENCE SUBJECT. |
EDUCATION PHYSICS | PHYSICS, MATHEMATICS OR CHEMISTRY PLUS ONE (1) OTHER SUBJECT. | FIVE(5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, MATHEMATICS AND TWO (2) OTHER SCIENCE SUBJECTS. |
COLLEGE OF MEDICAL SCIENCES | ||
MBBS | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
SCIENCE | ||
BIOLOGICAL SCIENCE | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER SCIENCE SUBJECT. |
CHEMISTRY | CHEMISTRY AND TWO (2) OF PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
COMPUTER SCIENCE | MATHEMATICS, PHYSICS AND ONE (1) OF BIOLOGY, CHEMISTRY, AGRIC SCIENCE, ECONOMICS AND GEOGRAPHY. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, PHYSICS PLUS TWO (2) OTHER SCIENCE SUBJECTS. |
MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND PHYSICS OR CHEMISTRY |
PHYSICS | PHYSICS, MATHEMATICS AND CHEMISTRY OR BIOLOGY. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, CHEMISTRY, MATHEMATICS AND ANY OTHER SCIENCE SUBJECT FROM FURTHER MATHEMATICS AND BIOLOGY OR AGRICULTURAL SCIECE. |
STATISTICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS AND AT LEAST THREE (3) SUBJECTS FROM PHYSICS, STATISTICS, CHEMISTRY, FURTHER MATHEMATICS, ECONOMICS AND GEOGRAPHY. |
SOCIAL AND MANAGEMENT SCIENCES | ||
ACCOUNTANCY | MATHEMATICS, ECONOMICS AND ANY OTHER SOCIAL SCIENCE SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS, ECONOMICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ECONOMICS | ECONOMICS, MATHEMATICS, AND ANY OF GOVERNMENT, HISTORY, GEOGRAPHY, LITERATURE IN ENGLISH, FRENCH AND ISLAMIC STUDIES/ CHRISTIAN RELIGIOUS STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ECONOMICS, MATHEMATICS AND ANY TWO (2) OF ARTS OR SOCIAL SCIENCE SUBJECTS. |
GEOGRAPHY | GEOGRAPHY AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, GEOGRAPHY AND ANY THREE (3) FROM ARTS OR SOCIAL SCIENCE SUBJECTS WITH AT LEAST A PASS IN MATHEMATICS. |
POLITICAL SCIENCE | GOVERNMENT OR HISTORY PLUS TWO (2) OTHER SOCIAL SCIENCE/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
PUBLIC ADMINISTRATION | THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
SOCIOLOGY | THREE (3) SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
LAW | ||
CIVIL LAW | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, LITERATURE IN ENGLISH AND MATHEMATICS |
SHARIA | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS INCLUDING ARABIC OR ISLAMIC STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ARTS OR SOCIAL SCIENCES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND ISLAMIC STUDIES OR ARABIC. |
MSG Team.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.ysu.edu.ng | Yobe State University : YSU
i want to change the instutition to ysu but my caurse is microbiology there are microbiology in the ysu ????????
I get 148 which science course will I go on
Pls can I get admission with 150 business administration in yobe state University 2021
Can I get admission with 140 score biology
Comment Text* i have diploma in animal health and production which department should i apply at DE
What ensure about admission 2020/2021
Which course have you applied for
Can I get admission with 134
I have graduated from college of health technology mubi on derptment of community health extension workers my I get admission on physiotherapy OR MBBS
Pls should I get admission on physiotherapy with my jam score 155
Comment Text*Good
I wrote jamb this year 2021 and I scored 139 then I applied public administration first choice and the second choice.
Shall I get the admission into yobe state University Damaturu.
Still I have done my remidial in yobe state University Damaturu 2020
can i get adms with 145 jamb score
can i get admission in MBBS with score of 198
is that true I’m not think so how
would it be true at that unconditional life,
Can I get admssn with 142 microbiology /biochemistry
Can I get admission with 141
Comment Text*can I be given admission with 145 jamb score?
Can I get admission with 141 accouting or political science
i score 153 can i get admission?
i score 163 can I get the admission in to Bsc.ph
ysics
Comment Text* 143 score accounting
Comment Text*mark of I score 156 can I det addimision in public addminitration
Comment Text*I Can secour 144 APPLY BIOLOGY
Comment Text*wat is the cutt off mack of, 2019. I score 150 can i det addmision in economic.
Comment Text*wat is the cutt off mack of, 2019
I score 154 can I get addimision in biological science
my Utme jamb is 150 I can get admission in biological science ysu ?
please my utme score is 188 can
iget admission in hausa
in my jamb score 154 2019 biological science
Comment Text*hello sir
i score 154 in my jamb can i get a admission in ysu .
And I want to study biological science
Hello sir, what is the cut off mark of the 2019/2020 UTME JAMB .
i score 166 can i get admission into the school and how much is the last year school charges for non-indigence
Hello sir scored 140 and I want study biological science in ysu
Comment Text*I pray 4 every one who like to get admission in to ysu
Comment Text*Ameen we wish that tax for your prayer
Hello sir I don my diploma in DHA diploma health administrative I need change my course to social science
I score 140 can I get addimision
Comment Text*i pray for every one who whant to get admission in to ysu may Allah help us ameen
Comment Text* please help to inform me of screening dear sir.
Comment Text*
pls what is the 2019 cut mark of YSU
I score 179 can I get admission in yau biological science
I scored 148 can i get admission into the school pls dear sir help to know weather I will get it or not.Am looking to hear from u
Hello sir, what is the cut off mark of the 2019/2020 UTME JAMB .
Comment Text*did yobe state university study guidance and counselling the mark
l scored 200 pls can l get admission in ysu mbbs
Comment Text pls when will the screening commence
*please what is cut off mark of this university in 2019/2020
Pls what is the cut off mark for computer in ysu
Comment Text*i want to when ll entry degree re-open
pls what is cut of mark for economics ?
Please did yobe state university are they studying medcine and surgery
Can i get admitted into YSU with 155 Jamb score?
Pls I score 159 can I study law. And also is the form out
Please my score is 150 in jamb I want to by they form please
Comment Text*my scored is 154 i want to be they form pls
Accounting
i have 154 in my jamb score
IS TRUE THAT YOU CAN GET ADDMIT WITH 140
I scoren 141 and I want to apply for microboloyg old can I get admission
Good day sir, I scored 155 in my jamb. And I applied for Computer science at YSU. Can I gain admission?