Adekunle Ajasin University Akungba-Akoko (AAUA) Post UTME / DE Screening Form for 2021/2022 Academic Session [UPDATED]
The Adekunle Ajasin University, Akungba-Akoko, AAUA Post UTME/Direct Entry Screening Exercise application form for admission into all courses/programmes for the 2021/2022 Academic Year is now on sale. AAUA Post- UTME form is now available for purchase online.
This is to inform all UTME and Direct Entry candidates who applied for admission into Adekunle Ajasin University, Akungba-Akoko, Ondo State for the 2021/2022 academic session that the POST UTME Screening Exercise application form is now on sale.
All eligible candidates are to visit the University website, to register for the online screening from Tuesday, 25th January 2022 after the payment of N2,000.00 (two thousand naira) only, including bank charges.
AAUA Courses
FACULTY OF AGRICULTURE | |
S/no. | Programme |
1 | Agricultural Economics |
2 | Agricultural Extension and Rural Development |
3 | Agronomy |
4 | Animal Science |
5 | Fisheries and Aquaculture |
6 | Forestry and Wildlife Management |
FACULTY OF ARTS | |
S/no. | Programme |
1 | English Studies |
2 | History and International Studies |
3 | Performing Arts |
4 | Yoruba |
5 | Linguistics |
6 | Linguistics/Yoruba |
7 | Philosophy |
8 | Religion and African Culture |
FACULTY OF EDUCATION | |
S/no. | Programme |
1 | Adult Education |
2 | English Education |
3 | History Education |
4 | Religious Education |
5 | Yoruba Education |
6 | Biology Education |
7 | Chemistry Education |
8 | Computer Science Education |
9 | Integrated Science Education |
10 | Mathematics Education |
11 | Physics Education |
12 | Health Education |
13 | Human Kinetics Education |
14 | Technical Education |
15 | Guidance & Counseling |
16 | Early Childhood Education |
17 | Educational Management |
18 | Geography Education |
19 | Political Science Education |
20 | Economics Education |
21 | Social Studies Education |
22 | Library and Information Studies |
FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT | |
S/no. | Programme |
1. | ARCHITECTURE |
2. | ESTATE MANAGEMENT |
3. | SURVEYING AND GEOINFORMATICS |
4. | URBAN AND REGIONAL PLANNING |
FACULTY OF LAW | |
S/no. | Programme |
1 | Law |
FACULTY OF SCIENCE | |
S/no. | Programme |
1 | Biochemistry |
2 | Chemistry |
3 | Industrial Chemistry |
4 | Animal and Environmental Biology |
5 | Computer Science |
6 | Mathematics |
7 | Industrial Mathematics |
8 | Geology |
9 | Applied Geophysics |
10 | Microbiology |
11 | Physics and Electronics |
12 | Plant Science and Biotechnology |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
S/no. | Programme |
1 | Accounting |
2 | Banking and Finance |
3 | Business Administration |
4 | Criminology and Security Studies |
5 | Economics |
6 | Geography and Planning Sciences |
7 | Political Science |
8 | Public Administration |
9 | Pure and Applied Psychology |
10 | Sociology |
FACULTY OF SOCIAL SCIENCES | |
S/no. | Programme |
1 | Criminology and Security Studies |
2 | Economics |
3 | Geography and Planning Sciences |
4 | Political Science |
5 | Pure and Applied Psychology |
6 | Sociology |
FACULTY OF ADMINISTRATION AND MANAGEMENT SCIENCES | |
S/no. | Programme |
1 | Accounting |
2 | Banking and Finance |
3 | Business Administration |
4 | Public Administration |
AAUA Subject Combinations
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FACULTY OF AGRICULTURE | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Agricultural Economics | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). |
2 | Agricultural Extension and Rural Development | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). |
3 | Agronomy | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology. |
4 | Animal Science | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
5 | Fisheries and Aquaculture | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
6 | Forestry and Wildlife Management | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
FACULTY OF ARTS | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | English Studies | Lit. in English, one other Arts subject and another Arts or Social Science subject. | Five ‘O’ level credit passes to include English Language, Literature in English, Mathematics and any Two from CRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government, Fine Arts or Music |
2 | History and International Studies | History/Government and any other two subjects from Arts/Social Science. | Five ‘O’ level credit passes to include History/Government, English Language, Mathematics and any Two subjects from Arts or the Social Sciences. |
3 | Performing Arts | Lit. in English and two other relevant subjects. | Five ‘O’ level credit passes to include English, Mathematics, Literature in English and any Two subjects fromCRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government/Civics, Fine Arts, Economics or Music. |
4 | Yoruba | Yoruba and two other subjects in Arts or Social Sciences. | Five ‘O’ level credit passes to include Yoruba, English Language, Mathematics and any Two subjects from Arts or the Social Science subjects. |
5 | Linguistics | Any three Arts or Social Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, one Language and any Two from Arts or the Social Science subjects. |
6 | Linguistics/Yoruba | Government and any two Arts subjects OR Yoruba Language and two Arts or Social Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Yoruba and any Two from Arts or the Social Science subjects. |
7 | Philosophy | Any three subjects. | Five ‘O’ level credit passes in English Language, Mathematics, one Arts subject and two other relevant subjects. |
8 | Religion and African Culture | CRK/IRS and any two other subjects. | Five ‘O’ level credit passes to include English, Mathematics, CRK/BK/IRK/Islamic Studies and two other subjects from the Arts or Social Sciences. |
FACULTY OF EDUCATION | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Adult Education | Any three subjects | Five credit passes in English Language, Mathematics and three other relevant subjects. |
2 | English Education | Lit. in English, and two other subjects from Arts or Social Science. | Five credit passes in English Language, Literature in English, Mathematics and any Two of the following: CRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government, Fine Arts or Music. |
3 | History Education | History/Government and any other two subjects chosen from CRK/IRK, Lit. in English, French/Hausa/Igbo? Yoruba, Geography/Physics, and Economics. | Five ‘O’ level credit passes to include History/Government, English Language, Mathematics and two subjects from Arts or Social Sciences. |
4 | Religious Education | CRS/IRS, one Arts subjects and any other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, CRS/IRS and any two from History/Government, Yoruba/Arabic/French, Economics, Commerce, Geography, and Lit. in English, |
5 | Yoruba Education | Yoruba and any two subjects chosen from Lit. in English, CRK/IRK, French/Arabic and History/Government. | Five ‘O’ level credit passes to include English, , Mathematics, Yoruba and two of Literature in English, French/Arabic, CRS/IRS and History/Government. |
6 | Biology Education | Biology and two other subjects from Chemistry, Mathematics and Physics. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, and two subjects from Physics, Chemistry and Agricultural Science |
7 | Chemistry Education | Chemistry and two other subjects chosen from Physics, Biology and Mathematics. | Five ‘O’ level credit passes to include English Language, Mathematics, Chemistry and two of Physics, Biology and Agricultural Science. |
8 | Computer Science Education | Mathematics, Physics and one of Biology, Chemistry, Economics/Commerce. | Five O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology. |
9 | Integrated Science Education | Any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and one other subject. |
10 | Mathematics Education | Mathematics and any two of Physics, Chemistry and Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and Physics. |
11 | Physics Education | Physics, Mathematics/Chemistry plus one other subject. | Five ‘O’ level credit passes to include English Language, Physics, Mathematics, Chemistry and any of Biology or Agricultural Science. |
12 | Health Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Biology, Mathematics and any two subjects. . |
13 | Human Kinetics Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology and any other two subjects |
14 | Technical Education | Any three of Physics, Mathematics, Chemistry, Technical Drawing. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and any one Science or Social Science subjects. |
15 | Guidance & Counseling | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social Sciences or Science. |
16 | Early Childhood Education | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social sciences or Science. |
17 | Educational Management | Economics, Mathematics and one other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics, and any Two subjects. |
18 | Geography Education | Geography, and two other Social Science/Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Geography and any other two from Social Science or Science subjects. |
19 | Political Science Education | Government/History and two other Arts / Social Science subjects. | Five Credit passes in English Language, Mathematics, Government/History and 2 other Arts/Social Science subjects. |
20 | Economics Education | Economics, Mathematics and one other subject from Geography/Physics, History/Government and Lit. in English. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics and any other two from Commerce, Geography and Government. |
21 | Social Studies Education | Any three of Economics, Geography, CRS/IRS, Government /History | Five ‘O’ level credit passes to include English Language, Mathematics plus two Arts/Social Science subjects. |
22 | Library and Information Studies | English Language and any other three subjects | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social sciences or Science. |
FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1. | ARCHITECTURE | English, Mathematics, Physics and any of two from Chemistry, Biology, Fine Arts, Economics, Geography or Technical Drawing. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Biology Technical Drawing, Fine Arts, Geography, Economics, Building Construction/Land Surveying. |
2. | ESTATE MANAGEMENT | Mathematics, Economics, and any one of Geography, Physics, Chemistry, Agricc/Biology, Government/History and Technical Drawing | Five ‘O’ level credit passes to include English Language, Mathematics, Economics, and any two from Chemistry, Biology/Agricultural science, Commerce, Technical Drawing, Geography. |
3. | SURVEYING AND GEOINFORMATICS | Mathematics, Physics and any one of Chemistry or Geography. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Biology/Agricultural science, Technical Drawing, Fine Arts, Geography, Economics. |
4. | URBAN AND REGIONAL PLANNING | Mathematics and any two from Economics, Geography, Physics, Chemistry, Biology, Government, Fine Arts and Technical Drawing | Five ‘O’ level credit passes to include English Language, Mathematics, Geography and any two from Chemistry, Biology/Agricultural Science, Physics, Technical Drawing, Fine Arts, Government and Economics.. |
FACULTY OF LAW | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Law | Any three Arts/ Social Science subjects. | Five credit passes in English Language, Mathematics, Literature in English and any other two Arts/Social Science subjects. |
FACULTY OF SCIENCE | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Biochemistry | Biology, Chemistry, Physics or Mathematics. | Five credit passes in Biology, Chemistry, Physics, Mathematics and English Language. |
2 | Chemistry | Chemistry and two of Physics, Biology and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry, Biology and Physics. |
3 | Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/ Agricultural Science. | Five credit passes in English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science. |
4 | Animal and Environmental Biology | Biology and any two of Physics, Chemistry and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry, Biology and Physics. |
5 | Computer Science | Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics and Geography. | Five ‘O’ level credit passes in English Language, Mathematics, Physics and two from Chemistry Biology/Agricultural Science, Statistics, , Additional Mathematics. |
6 | Mathematics | Mathematics and any two of Physics, Chemistry and Economics or Geography. | Five ‘O’ level credit passes to include English Language, Mathematics, and any three from Physics/Economics, Chemistry, Biology/Agricultural Science. |
7 | Industrial Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and two other Science subjects. |
8 | Geology | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
9 | Applied Geophysics | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
10 | Microbiology | Biology, Chemistry and Physics/Mathematics | Five ‘O’ level credit passes in English Language, Biology, Chemistry, Mathematics and Physics. |
11 | Physics and Electronics | Physics, Mathematics and Chemistry or Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology |
12 | Plant Science and Biotechnology | Biology, Chemistry and any other Science subject. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Accounting | Mathematics, Economics and any other one from Geography, Commerce, Account and Government. | Five credit passes in English, Mathematics, Economics/Commerce and any two (2) Subjects from Geography, Account/Book-Keeping and Government. |
2 | Banking and Finance | Mathematics, Economics and one of Government and Geography | Five Credit passes in English, Mathematics, Economics, one Social Science Subject and any other Subject. |
3 | Business Administration | Mathematics, Economics and one other subject. | Five credit passes in English, Mathematics, Economics and any other two Social Science subjects. |
4 | Criminology and Security Studies | Three Arts or Social Science subjects | Five ‘O’ level credit passes to include English, Mathematics, Economics and two other subjects from Social Science/Arts. |
5 | Economics | Mathematics, Economics and any other Social Science subject. | Five ‘O’ level credit passes to include English, Mathematics, Economics plus one social science subject and any other subject. |
6 | Geography and Planning Sciences | Geography and any other two subjects | Five ‘O’ level credit passes to include English, Mathematics, Geography and any two Social Science or Science subjects. |
7 | Political Science | Government or History and any other Social Science or Arts subjects. | Five credit passes in English, Mathematics, Government/History and any other two Social Science or Arts subjects. |
8 | Public Administration | Government and any other Arts or Social Science subjects | Five credit passes in English Language, Mathematics, Government/History, one of Economics, Geography, Commerce and any other subject from Arts or Social Science. |
9 | Pure and Applied Psychology | English Language and three subjects from Science of Social Sciences | Five ‘O’ level credit passes to include English, Mathematics, Biology and any two subjects from Science, Arts or Social Sciences. |
10 | Sociology | Three Social Science or Arts subjects | Five credit passes in English, Government/History, Mathematics and any two Social or Arts subjects. |
FACULTY OF SOCIAL SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Criminology and Security Studies | Three Arts or Social Science subjects | Five ‘O’ level credit passes to include English, Mathematics, Economics and two other subjects from Social Science/Arts. |
2 | Economics | Mathematics, Economics and any other Social Science subject. | Five ‘O’ level credit passes to include English, Mathematics, Economics plus one social science subject and any other subject. |
3 | Geography and Planning Sciences | Geography and any other two subjects | Five ‘O’ level credit passes to include English, Mathematics, Geography and any two Social Science or Science subjects. |
4 | Political Science | Government or History and any other Social Science or Arts subjects. | Five credit passes in English, Mathematics, Government/History and any other two Social Science or Arts subjects. |
5 | Pure and Applied Psychology | English Language and three subjects from Science of Social Sciences | Five ‘O’ level credit passes to include English, Mathematics, Biology and any two subjects from Science, Arts or Social Sciences. |
6 | Sociology | Three Social Science or Arts subjects | Five credit passes in English, Government/History, Mathematics and any two Social or Arts subjects. |
FACULTY OF ADMINISTRATION AND MANAGEMENT SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Accounting | Mathematics, Economics and any other one from Geography, Commerce, Account and Government. | Five credit passes in English, Mathematics, Economics/Commerce and any two (2) Subjects from Geography, Account/Book-Keeping and Government. |
2 | Banking and Finance | Mathematics, Economics and one of Government and Geography | Five Credit passes in English, Mathematics, Economics, one Social Science Subject and any other Subject. |
3 | Business Administration | Mathematics, Economics and one other subject. | Five credit passes in English, Mathematics, Economics and any other two Social Science subjects. |
4 | Public Administration | Government and any other Arts or Social Science subjects | Five credit passes in English Language, Mathematics, Government/History, one of Economics, Geography, Commerce and any other subject from Arts or Social Science. |
Candidates eligible for AAUA Post UTME
- Those who made Adekunle Ajasin University, Akungba-Akoko (AAUA) their institution of the First choice in the 2021/2022 UTME and scored 160 and above;
- Direct Entry candidates who chose AAUA as their institution of the First choice; and
- Those who sat for the 2021/2022 UTME, scored 160 and above and are willing to change and make Adekunle Ajasin University, Akungba-Akoko their institution of the First choice.
NOTE: Candidates who did not make Adekunle Ajasin University, Akungba-Akoko, their institution of first choice initially, but are willing to choose AAUA, should make the necessary change of Institution on JAMB CAPS to AAUA.
How to Apply for AAUA Post UTME Form
- Visit https://putme.aaua.edu.ng/.
- Create an account with a valid JAMB registration number and E-mail address.
- Confirm your E-Mail address by clicking on the link sent to your E-mail (check spam box, if not found in your E-mail inbox).
- Log in and make payment of N2, 000.00 only via PayTech (MasterCard only)
- After successful payment, candidates are to fill their Bio-data with valid details.
- Print out Bio-data slip
General Instructions to all Candidates
- Candidates are advised to correctly upload their O’Level results on the portal. A maximum of two (2) sittings is allowed in the case of O’Level requirements.
- AAUA accepts WAEC, NECO, NABTEB O’Level results.
- AAUA accepts ND(Upper Credit), HND(Lower Credit), NCE and JUPEB(6 Points) for Direct Entry candidates
- Candidates awaiting O’Level results may also apply but must upload their results as soon as it is released on both the University portal and JAMB CAPS for seamless admission processing.
- Candidates are to click on Admission requirements to check for O’Level and UTME requirements for their course of choice.
- Candidates who did not comply with the UTME subject combination are requested to change to their desirable course on JAMB CAPS to be considered for admission.
- Candidates are advised to read the O’Level requirements of their courses and select the right FIVE subject combinations for their courses, which must include credit passes in English Language and Mathematics for all courses in AAUA.
- Candidates should ensure that the on-line form is carefully completed, following ALL necessary instructions, as “mistake(s)” may be seen as misrepresentation/falsification of documents, which shall lead to disqualification.
- Candidates are then to print-out evidence of completion of transaction and keep for future reference.
- It is compulsory for all candidates to participate in the online screening exercise to further qualify them for admission by the University.
SPECIAL NOTICE TO PROSPECTIVE APPLICANT
- The registration for the online screening exercise commences on Tuesday, 25th January 2022. Candidates are advised to provide valid and active email addresses and phone numbers (without DND ‘’DO NOT DISTURB’’). The University will not take responsibility for failure to get information as a result of invalid email addresses and non-functional phone numbers.
- Candidates who applied to study Mass Communication in AAUA during UTME are advised to change to other relevant courses/programme compatible with their JAMB and O’ Level subjects as AAUA will not be offering Mass Communication during the 2021/2022 Academic session.
PLEASE, NOTE THAT THE UNIVERSITY DOES NOT HAVE ANY AGENT.
Deadline: Not specified.
RECOMMENDED: List of Schools Whose Post UTME Forms are Out.
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
Follow Us
More Posts From ›› www.aaua.edu.ng | Adekunle Ajasin University Akungba : AAUA
Is aaua putme just online screening not exam?
Pls what are the subject combination for linguistics in Yoruba
My jamb score is 244 hope I can be given law in aaua
Pls is the screening form still on sale?
Have registered mine for the screening but I wasn’t given total points
Wasn’t given total also pls someone should reply
2021 jamb cut off mark is 160 but dis akungba akoko is still 180 am confuse oo
I don’t even understand if I have a chance to make it to dat school dis year cos it’s my first choice and am not ready to change it cos I really want to go to dat school but my score is 152 can someone pls tell me if I can still go wit dat score cos am confused now
THINK ABOUT IT
Sir please I have 10 point during my registration can I get admission into 200l in a.a.u.a
Sure…that should be Jupeb and make sure your subject combination is correct then you are good to go
I applied for AAUA post utme screening it said my payment was declined is the form closed
IS STILL ON
Please i get 186 in my jamb and I took Aaua as my first choice and I have my Neco result with me here and my course is English language do I still have hope
Can I HV ur no pls
Please does anyone know any AAUA 2020 group so I can be catching up update
Can I still buy AAUA form now?
I got E8 in only maths in waec and 258 in jamb, can I still get admitted
WHAT ARE YOU HAVING IN FUTHERMATHS
Please sir I got 258 in jamb and used aaua as second choice… Do I still have chances of being admitted for law
WHAT OF GRADE IN O, LEVEL
APPLY FOR THE FORM, STH MUST BE DONE, WHAT OF O, LEVEL
Sir when is the screening excercise comencing
THE FORM IS STILL ON
Pls Sir is aaua writing post utme or online screening
when will they start giving admission
Please have AAUA start giving admission cause I didn’t see anything oooo
And I have 198 in my jamb score
Can I gain admission into AAUA
When is deadline of AAUA post utme registration…. I want to register now
Am I qualify for the registration? Please I need a reply
Pls when is the deadline for the registration?
Am using my neco results and also saw that commercial student are writing either government or geography
sir,please i choose uniben as my first and aaua as my second one.
but can i obtain aaua post utme form before change it to my first choice?
YES, TRY TO CHANGE IT
I can’t upload my jamb result Can somebody plz help mhe out here it’s showing only three space fr the subjects instead of four
Pls I made change of institution on 7th may 2021 for aaua has date being released for post utme
YES
Pls sir i had 182 in jamb and i made waec. I have also registered for the online post utme, what do i do next?
I applied for d form online in cyber cafe and was asked to come back for the print out later
Same here bro
Is aaua writing post utme or online screening
I applied for d form and was asked to come back for printout .pls how true is that.
Hello sir, I made AAUA my second choice of institution, how safe am I for the screening processes ?
When is the deadline for 2020 screening form for aaua
Please sir i also want to ask if the University can give me admission for law
Pls sir i Scored 169 in my utme
Sir can be gain admission
I put AAUA as my second choice with this can be given admission into the University
And i also want to know if the post utme is out
Pls sir when was the screening closing date sir
Pls Sir I had credit in all my subjects except mathematics and the course I entered for law
Would I be given admission?
YES BUT DEPENDS ON YOUR JAMB SCORE
I scored 221 in jamb and I have C4 in eng,C4 in lit in eng,C4 in government,C4 in math C6 in IRS and I want to study law. please what’s my hope?
I also have this problem,I’m using neco results and I’m afraid
DON’T AFRAID, YOU CAN STILL MAKE IT,