FULAFIA School Fees for 2021/2022 & 2022/2023 Sessions
The amounts payable as school fees by the fresh and stale undergraduate students of the Federal University of Lafia (FULAFIA), Nasarawa State, for the 2021/2022 and 2022/2023 academic sessions have been released.

This is to inform all the undergraduate students of the Federal University, Lafia (FULAFIA), that the management of the institution has released the amount they are required to pay as school fees for the 2021/2022 and 2022/2023 academic sessions.
SEE ALSO: FULAFIA Registration Procedure for Fresh and Returning Students.
FULAFIA School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FULAFIA School Fees for Year 1
| Type of Charges | Year I |
| Medical Examination | 5,000.00 |
| Identity Card | 2,000.00 |
| SUG Dues | 500.00 |
| Student Handbook | 1,000.00 |
| Caution | 2,000.00 |
| Examination | 5,000.00 |
| Library | 4.000.00 |
| Sanitation | 4,000.00 |
| ICT | 5,000.00 |
| Sport/Games | 4,000.00 |
| Result Verification/issuance | 2,000.00 |
| Municipal Services | 5,000.00 |
| Lab/studio/workshop | 5.500.00 |
| Teaching practice/field trip /SIWES/ PROJECT | Nill |
| TOTAL | 45,000.00 |
FULAFIA School Fees for Year 2
| Type of Charges | Year 2 |
| Medical Examination | 5,000 |
| Identity Card | Nill |
| SUG Dues | 500 |
| Student Handbook | Nill |
| Caution | Nill |
| Examination | 5,000.00 |
| Library | 4,000.00 |
| Sanitation | 4,000.00 |
| ICT | 5,000.00 |
| Sport/Games | 4,000.00 |
| Result Verification/issuance | 2,000.00 |
| Municipal Services | 10,000.00 |
| Lab/studio/workshop | 5,500.00 |
| Teaching practice/field trip /SIWES/ PROJECT | Nill |
| TOTAL | 45,000.00 |
FULAFIA School Fees for Years 3, 4, 5 & 6
| Type of Charges | Year 3, 4, 5 & 6 |
| Medical Examination | 5,000.00 |
| Identity Card | Nill |
| SUG Dues | 500.00 |
| Student Handbook | Nill |
| Caution | Nill |
| Examination | 5,000.00 |
| Library | 4.000.00 |
| Sanitation | 4,000.00 |
| ICT | 5,000.00 |
| Sport/Games | 4,000.00 |
| Result Verification/issuance | Nill |
| Municipal Services | 7,000.00 |
| Lab/studio/workshop | 5,500.00 |
| Teaching practice/field trip /SIWES/ PROJECT | 5,000.00 |
| TOTAL | 45,000.00 |
*Other peculiar charges related to your programme can be found on your portal account.
*On no account should charges not approved by the management be charged on students.
Share This Post: If this post helped you, share it with others! Use the buttons below to spread the word!
More Articles:
- Federal University of Lafia (FULAFIA) NUC Accreditation: 100 Per Cent Full Status for All Assessed Courses
- FULAFIA IJMB Admission Form 2026/2027: Form Price, Requirements and How to Apply
- Federal University of Lafia (FULAFIA) Bursar Vacancy 2026: Requirements, Duties and How to Apply
- Federal University of Lafia (FULAFIA) University Librarian Vacancy 2026: Requirements, Salary and How to Apply
- Maduka University School Fees Schedule for 2026/2027 Academic Session
- University on the Niger (UNINIGER) School Fees Schedule for 2026/2027 Academic Session
- Bayero University, Kano (BUK) School Fees 2025/2026: Acceptance, Registration, Tuition and Hostel Charges
- Crescent University School Fees 2026/2027: Freshers’ Fees and Payment Accounts





