Ajayi Crowther University Cleared Students & Students Owing
Last updated on by Olusegun Fapohunda
Ajayi Crowther University, ACU cleared students and students owing.
Similar Posts:
- Ajayi Crowther University (ACU) JUPEB/Pre-Degree Admission Form for 2022/2023 Academic Session
- ASUU Strike: Imo State University (IMSU) Pulls Out, Resumes Academic Session
- Ajayi Crowther University (ACU) Resumption Date
- Mountain Top University (MTU) JUPEB Admission Form for 2022/2023 Academic Session
- Afe Babalola University Ado-Ekiti (ABUAD) Pre-Degree, JUPEB/Foundation Admission Form for 2022/2023 Academic Session
Authority of the Ajayi Crowther University (ACU) has released the list of students cleared and those that are owing the university.
Ajayi Crowther University Cleared Students
FACULTY OF HUMANITIES
NAME | MATRIC NO | DEPARTMENT | |
1 | OJO, OLAMIDE REBECCA | 12H02/007 | HISTORY / INT. STUDIES |
2 | OJETUNDE, AYOOLA D. | 13H02/025 | HISTORY / INT. STUDIES |
3 | NWANA CHIADAOBI IFEOMA | 12H02/005 | HISTORY / INT. STUDIES |
4 | SIMON SUNDAY | 13H04/001 | RELIGIOUS STUDIES |
5 | OLUOKUN, FAITH | 12H01/007 | ENGLISH |
6 | ADETUNJI SERAH T. | 12H01/001 | ENGLISH |
7 | IFEBANWO BOLANLE | 12H01/006 | ENGLISH |
8 | BAKARE, HANIYAT K. | 12H01/003 | ENGLISH |
9 | EZEJIDEAKU PRINCESS | 12H01/004 | ENGLISH |
10 | AYOOLA, MORAWO A. | 12H01/002 | ENGLISH |
FACULTY OF NATURAL SCIENCE
NAME | MATRIC NO | DEPARTMENT | |
1 | ODUKOYA, MAYOKUN A. | 13N01/012 | CHEMICAL SCI. |
2 | AJAYI, TAIWO ADEWOLE | 13N01/009 | CHEMICAL SCI. |
3 | OGUNSOLA, OLA-OLU FIKAYO | 12N06/006 | BIOLOGICAL SCI. |
4 | OGUNSIJI, TOLUWALOPE O. | 12N04/006 | PHYSICAL SCI. |
5 | BAMIDELE, DANIEL A. | 13N02/022 | PHYSICAL SCI. |
6 | OWOLABI BUKOLA M. | 13N04/013 | PHYSICAL SCI. |
7 | AKINNIYI AKINBODE B. | 12N02/003 | PHYSICAL SCI. |
8 | ALUKO OLUWASEGUN E | 13N02/020 | PHYSICAL SCI. |
FACULTY OF MANAGEMENT SCIENCE
NAME | MATRIC NO | DEPARTMENT | |
1 | AKINOLA TEMITOPE M. | 12S01/008 | ACCT / FIN. |
2 | OYELEYE VICTOR JOSEPH | 12S01/021 | ACCT / FIN |
3 | OYEYODE TOYIN | 13S01/038 | ACCT / FIN |
4 | AKINLADE OLUWATOBI C. | 13S01/028 | ACCT / FIN |
5 | IPADEOLA ESTHER O. | 12S01/012 | ACCT / FIN |
6 | OYEGBULE OLUWAFUNMIBI F. | 12S01/020 | ACCT / FIN |
7 | ALUKO IBIDUNNI B. | 12S01/029 | ACCT / FIN |
8 | ALUKO OLUWASEGUN E | 12S01/008 | ACCT / FIN |
FACULTY OF SOCIAL SCIENCE
NAME | MATRIC NO | DEPARTMENT | |
1 | SOBOGUN OLAOLUWA O. | 12S06/034 | C. M. S. |
2 | FASOLA, AKINTOMIWA A. | 12S06/018 | C. M. S. |
3 | OLAYOKUN OLAWUNMI D. | 12S06/029 | C. M. S. |
4 | ELUGBAJU OLALEKAN A. | 12S06/017 | C. M. S. |
5 | IDACHABA HANNAH A. | 13S06/056 | C. M. S. |
6 | OGUNBODE OLOLADE A. | 12S06/023 | C. M. S. |
7 | OMOTOSO TEMITOPE F. | 13S06/060 | C. M. S. |
8 | ONI KANYINSOLA E. | 13S06/061 | C. M. S. |
9 | ZACCHAEUS OMOLOLA O. | 13S06/062 | C. M. S. |
10 | AYENUYO OMOLARA | 13S06/053 | C. M. S. |
11 | KINGSTON PRECIOUS | 12S06/020 | C. M. S. |
12 | OTEPOLA ABIMBOLA A. | 12S06/031 | C. M. S. |
13 | ADEBESIN KUBURA O. | 12S06/001 | C. M. S. |
14 | AFOLABI OLORUNTOBI V. | 12S06/006 | C. M. S. |
15 | OJO, OPEYEMI R. | 12S05/000 | ECONOMICS |
16 | AGUDA OLUWATOYIN B. | 12S05/003 | ECONOMICS |
17 | AKINTOMIDE OLUWATOMIBO | 13S05/025 | ECONOMICS |
18 | HUNDEYIN ANIUVI M. | 12S05/010 | ECONOMICS |
19 | AJAYI TAIWO OLUBUKAYO | 12S05/004 | ECONOMICS |
20 | ELEGBEDE ABRAHAM O. | 12S05/009 | ECONOMICS |
21 | ARABA BABAJIDE T. | 13S05/028 | ECONOMICS |
22 | KOMOLAFE AYOBAMI M. | 12S05/012 | ECONOMICS |
23 | ANIFOWOSE EMMANUEL O. | 13S05/027 | ECONOMICS |
Students Owing Ajayi Crowther University
Faculty | Department | S/N | Surname | Other Names | OutStanding Payment |
SOCIAL SCIENCES |
Mass Communication |
1 | AKINBAJO | Adetutu Inumidun | ₦120,000.00 |
2 | BELLA | Adedayo Catherine | ₦150,000.00 | ||
3 | Olaosebikan | Victoria Abisola | ₦187,000.00 | ||
4 | UCHEA | Chukwunonso Michael | ₦35,000.00 | ||
Economics | 1 | AWOSIKA | Eniola Ajibola | ₦182,000.00 | |
2 | EGWU | Goodyear Nwachukwu | ₦53,000.00 | ||
3 | ODERINDE | Elizabeth | ₦196,000.00 | ||
4 | ODIOR-ADEKU | Eugene Agbokhaode | ₦753,000.00 | ||
5 | OMOPARIOLA | Olabanji | ₦182,000.00 | ||
HUMANITIES | English | 1 | ADEGOKE | Ayodeji | ₦45,000.00 |
2 | ONAYIGA | Jesutomiloba Victoria | ₦180,000.00 | ||
MANAGEMENT SCIENCES | Accounting | 1 | AWOSIKA | Ayodeji Ifedolapo | ₦182,000.00 |
2 | AYEMONIAFE | Omoladuni Ayobami | ₦168,000.00 | ||
3 | OWOLABI | Oladapo Oladipupo | ₦110,000.00 | ||
4 | OYEDOKUN | Akintunde Oyelola | ₦195,000.00 | ||
BUS. ADMINISTRATION | 1 | OLUROTIMI | Oluwaseun Rachael | ₦120,000.00 | |
NATURAL SCIENCES | Physics with Elect. | 1 | ATING | Enwongo Etim | ₦197,000.00 |
Chemical Sciences | 1 | AFAM | Samuel Chukwudi | ₦178,400.00 | |
Micro-Biology | 1 | OLALEYE | Esther Gbemisola | ₦100,000.00 | |
2 | OLOWOJOBA | Olamide Christiana | ₦247,000.00 | ||
3 | BADIRU | Olawale Ayoola | ₦60,000.00 | ||
Computer- Science | 1 | BALOGUN | Babatunde Adewale | ₦195,000.00 | |
2 | ALI | Sarah Asabe | ₦10,000.00 |
MSG Team.
Ace Your Exams: Join Our Online Classes For JAMB, WAEC, NECO & NABTEB Candidates