Federal University, Otuoke, FUOTUOKE school fees schedule for fresh and returning undergraduate students for the 2019/2020 academic session.
The authorities of the Federal University, Otuoke (FUOTUOKE) have released the amount payable as school fees by the undergraduate students of the institution for the 2019/2020 academic session.
FUOTUOKE School Fees Schedule
FUTUOKE Fresh Students School Fees.
- FG Scholarship Awards for Postgraduate, Undergraduate, HND and NCE 2020/2021
- Unilever Idea Trophy Competition 2021 for Nigerian Students
- Tony Elumelu Foundation (TEF) Entrepreneurship Programme 2021 for Entrepreneurs | $5,000 in Seed Capital + More
- Türkiye Scholarships 2021 for Undergraduate & Postgraduate Studies | Fully Funded to Study in Turkey
- Sexual And Gender Based Violence (SGBV) Short Video Competition 2021 for Nigerians
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| LEVEL 100 | ||||
NEW STUDENTS | |||||
DESCRIPTION | FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | |
Tuition Fee | – | – | – | – | – |
Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
GES Book/Study Material | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
FUTUOKE Returning Students School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| LEVEl 200 & LEVEL 300 STUDENTS | |
RETURNING STUDENTS | ||
DESCRIPTION | FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
| LEVEL 400 | |
RETURNING STUDENTS | ||
DESCRIPTION | FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
ADDITIONAL INFORMATION
- All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- For the 2019/2020 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
SEE ALSO: FUOTUOKE Registration & Clearance Details.
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!
Comment Text*Jesus is the answer
Comment Text pls what is d cut off mark for dis year session
do u have an idea of how much it takes to do direct entry at fuotoke?
please help me out
Please what is the cutoff point for those studying business administration in otuoke
No na
#91,000 is way too much for a fresher in a federal university. Considering the charges 4 freshers, I see no reason why these fed unis should be given anything by d fed govt. Pay ur workers 4rm these exhorbitant fees n call off d industrial action.
Please when is fuotuoke admission coming out
Comment Text*yea but pray hard
Comment Text* I scored 166 in jamb
and 200 for school screening
can I be admitted
Did they study median at fed uni otuoke?
i got 161 in jamb can i be admitted in otuoke i want to study business administration
No na
Colmment Text*I have 154 will I b able to gain admission even if I did not choose federal uni otuke in my utme registration, plz I need reply
Plz i hav 166 will i b chance 2 gain admin for federal university otuoke
I have 150 in my jamb will i be able to get admission fed. uni. Otuoke?
Pls when is 2017 list come out
do they direct entry ?