Landmark University 2013/2014 academic session first admission list is out. Candidates that participated in the Landmark University 2013/2014 post UTME screening exercise can now check their admission status.
Landmark University 2013/2014 1st admission list contains 449 names. The names of candidates offered provisional admission have been uploaded on the institution’s admission status checking portal @ http://lmu.edu.ng/archives/1092.
The names of successfully admitted candidates have also been listed below:
S/N | FORM No | NAME | ADMITTED PROGRAMME |
---|---|---|---|
1 | 1300547 | ABAYOMI, Akinola Richard | Electrical and Information Engineering |
2 | 1300812 | ABAZIE, Gift Osinakachi | Economics |
3 | 1300485 | ABBA, Blessing Ebiojo | Economics |
4 | 1300845 | ABEL, Peace Iliego | Accounting |
5 | 1300643 | ABIDOYE, Peace Opeyemi | Economics |
6 | 1300885 | ABUTU, Justice Royale | Agricultural Engineering |
7 | 1300665 | ACHUBA, Favour Enyo-ojo | Economics |
8 | 1300380 | ADAH, Charles Eboche | Computer Science |
9 | 1300522 | ADDO, Fred | Electrical and Information Engineering |
10 | 1300521 | ADDO, Freda | International Relations |
11 | 1300913 | ADEBAYO, Abigail Oluwaseyi | International Relations |
12 | 1300855 | ADEBAYO, John Tobi | Accounting |
13 | 1300225 | ADEBAYO , Olorunjuwon Oluwaferanmi | Economics |
14 | 1300226 | ADEBAYO, Victor Oluwaseyi | Economics |
15 | 1300722 | ADEBOWALE, Salvation Olusuji | International Relations |
16 | 1300155 | ADEDOKUN, Adeola Anuoluwapo | Sociology |
17 | 1300495 | ADEDOYIN, Moses Oluwatomiwa | Economics |
18 | 1300703 | ADEGUNLOYE, Ibidara Adedoyin | Accounting |
19 | 1300796 | ADEITE, Ademilola | Computer Science |
20 | 1300863 | ADEJOBI, Adeola Toluwase | Economics |
21 | 1300144 | ADEMOLA, Temilade Omolayo | Accounting |
22 | 1300747 | ADEMOSU, Daniel Akintomiwa | Electrical and Information Engineering |
23 | 1300875 | ADENAIKE, Damilola Qudus | Business Administration |
24 | 1300460 | ADENIJI, Adedotun Adedamola | Mechanical Engineering |
25 | 1300646 | ADENIYI, Abimbola Gbemisola | Biochemistry |
26 | 1300874 | ADENIYI, Abraham Dayo | Agricultural Extension and Rural Development |
27 | 1300839 | ADENIYI, Ayoola Ibitoye | Accounting |
28 | 1300487 | ADENLE, Adeshewa Faderera | Chemical Engineering |
29 | 1300143 | ADEOYE, Iyanuoluwa David | International Relations |
30 | 1300734 | ADEOYE, Oluwanifemi Fehintola | Civil Engineering |
31 | 1300493 | ADEOYE, Oluwapelumi Emmanuel | Accounting |
32 | 1300667 | ADESINA, Emmanuel Oluwafemi | Economics |
33 | 1300802 | ADESOJI, Oluwagbogo Daniel | Biochemistry |
34 | 1300636 | ADETULA, Joy Ibukunoluwa | Biochemistry |
35 | 1300605 | ADETUNJI, Oluwafemi Adedolapo | Accounting |
36 | 1300479 | ADEWALE, Hannah Oluwatosin | Chemical Engineering |
37 | 1300567 | ADEWOLE, Tomiwa David | Mechanical Engineering |
38 | 1300882 | ADEWUMI, Adebukola Elizabeth | Microbiology |
39 | 1300349 | ADEWUYI, Joy Temilade | Agricultural Economics |
40 | 1300475 | ADEWUYI, Oluwatoyin Oreoluwa | International Relations |
41 | 1300343 | ADEYEMI, Anthony Bankole | Electrical and Information Engineering |
42 | 1300472 | ADEYEMI, Oluwadarasimi Isaac | Political Science |
43 | 1300743 | ADIGUN, Azeezat Oyindamola | Accounting |
44 | 1300921 | ADIGUN, Ololade Matthew | Political Science |
45 | 1300084 | ADIGWE, Emmanuel Joachim | Business Administration |
46 | 1300195 | ADINDU, Gloria Ihuoma | International Relations |
47 | 1300615 | ADOOH, Egerebu Emmanuel | Mechanical Engineering |
48 | 1300271 | AFOLAYAN, Anuoluwapo Esther | Agricultural Extension and Rural Development |
49 | 1300333 | AFOLAYAN, Damilola Ayomide | Accounting |
50 | 1301010 | AFOLAYAN, Jesutofunmi Onaope | Computer Science |
51 | 1300725 | AFOLAYAN, Patience Olamide | International Relations |
52 | 1300370 | AGBOKO, Oluwatobi Ann | Economics |
53 | 1300174 | AGBONIKA, Victor Ojoma | Civil Engineering |
54 | 1300519 | AGIDAH, Boma Carson | Agricultural Extension and Rural Development |
55 | 1300647 | AGO, Christabel Ihotu | Business Administration |
56 | 1300760 | AGWUH, Chibueze Joseph | Civil Engineering |
57 | 1300113 | AHAKA, Vivian Ifunanya | International Relations |
58 | 1300669 | AINA, Precious Olamide | Microbiology |
59 | 1300477 | AIYENIGBA, Tomiwa Wisdom | International Relations |
60 | 1300058 | AJAGBE, Ademola David | Computer Science |
61 | 1300044 | AJAYI, Oluwakemi Olabisi | International Relations |
62 | 1300385 | AJIBOYE, Mosunmola Eyanlade | Civil Engineering |
63 | 1300049 | AJIE, Emmanuel Onyekachi | Civil Engineering |
64 | 1300156 | AJIE, Victor Ikechukwu | Electrical and Information Engineering |
65 | 1300529 | AJIMOTOKAN, Oluwaseyi Ezekiel | Computer Science |
66 | 1300170 | AJOKU, Akunna Thelma | Accounting |
67 | 1300658 | AJONGBADE, Ayodele Emmanuel | Mechanical Engineering |
68 | 1300861 | AKANDE, Olaide Daramola | International Relations |
69 | 1300828 | AKANNO , Ifeanyi Junior | Civil Engineering |
70 | 1300041 | AKE, Ariyo Moses | Animal Science |
71 | 1300603 | AKINSOLA , Oluwaseun Oghenetega | Mechanical Engineering |
72 | 1300869 | AKINYEMI, Toluwase Esaias | Civil Engineering |
73 | 1300231 | AKOLO, Blessing Adeola | Agricultural Economics |
74 | 1300599 | AKOSILE, Toluwanimi Atinuke | Microbiology |
75 | 1300918 | AKPATA, Francisca Modupe | Agricultural Extension and Rural Development |
76 | 1300934 | AKPOVOKA , Destiny | Civil Engineering |
77 | 1300418 | AKWARA, Benjamin Edward | Civil Engineering |
78 | 1300713 | ALABI, Elizabeth Karosibina | Accounting |
79 | 1300842 | ALABI, Praise Gbolahan | Electrical and Information Engineering |
80 | 1300611 | ALALIBO, Christine Sokipreye | Agricultural Extension and Rural Development |
81 | 1300260 | ALAYEROGUN, Olamidotun Ayobami | Biochemistry |
82 | 1300392 | ALEX, Naomi Ogar | International Relations |
83 | 1300737 | ALEXANDER , Ajah Manasseh | International Relations |
84 | 1300072 | ALOBA, Philip Oluwakayode | Banking and Finance |
85 | 1300997 | AMIEGBEBHOR, Collyns Osasenaga | Accounting |
86 | 1300269 | AMOS, Toluwani Solomon | Business Administration |
87 | 1300655 | ANANTI, Emmanuel Chukwuka | Computer Science |
88 | 1300040 | ANENECHUKWU, Anthony Ikechukwu | Civil Engineering |
89 | 1300039 | ANENECHUKWU, Nonso Lawrence | Electrical and Information Engineering |
90 | 1300905 | ANJORIN, Janet Adebimpe | Agricultural Extension and Rural Development |
91 | 1300115 | ANOKE, Ebuka Henry | Banking and Finance |
92 | 1300815 | ANOWU, Chiyenum Mercy | Economics |
93 | 1300609 | ANYAEGBUNA, Ikechukwu David | Civil Engineering |
94 | 1300712 | ARABA, Oluwapelumi Abiodun | Industrial Chemistry |
95 | 1300265 | ARAUSI, Oghenekaro Daniel | Mechanical Engineering |
96 | 1300923 | AREGBESOLA, Tunde John | Accounting |
97 | 1300708 | AREMU, Paul Ayokanmi | Soil Science |
98 | 1300399 | ARIBISALA, Jeremiah Olayemi | Accounting |
99 | 1300591 | ARIYIBI – OKE, Temitope Sesede | Agricultural Economics |
100 | 1300310 | AROMAVO, Medeyonmi Adenike | International Relations |
101 | 1300632 | AROWOFILA, Oluwafemi Adebayo | Civil Engineering |
102 | 1300390 | ASEBIOMO, Joy Oluwaferanmi | Civil Engineering |
103 | 1300774 | ASOGWA, Godfery Chukwuebuka | Business Administration |
104 | 1300789 | ATANDA, Ganiyat Olabisi | Economics |
105 | 1300671 | ATOBATELE, Oluwafemi Abdulqudus | Computer Science |
106 | 1300045 | ATOHENGBE, Preston Osamudiamen | Mechanical Engineering |
107 | 1300575 | ATOM, Celestina Okugeni | International Relations |
108 | 1300685 | ATTAI, Ekom Lawrence | International Relations |
109 | 1300686 | ATTAI, Itoro Lawrence | International Relations |
110 | 1300835 | ATUEYI, Akachukwu Chukwuzitelu | International Relations |
111 | 1300904 | ATUEYI, Godwin Ebuka | Industrial Mathematics |
112 | 1300949 | AUTA, Adamu Matthew | Civil Engineering |
113 | 1300590 | AWA, Chinazom Jesy | Economics |
114 | 1300517 | AWODUN, Kofoworola Bolajoko | Chemical Engineering |
115 | 1300302 | AWONIYI, David Ayobami | Civil Engineering |
116 | 1300683 | AYEGORO, Iyanuoluwa Eunice | International Relations |
117 | 1300770 | AYO-IJILEGAN, Inioluwa Praise | Civil Engineering |
118 | 1300765 | AYOADE, Iyanuoluwa Oyindamola | Agricultural Economics |
119 | 1300673 | AYOOLA, Ayodeji Juliet | Biochemistry |
120 | 1300105 | BABAJAMU, Faith Iyinoluwa | Microbiology |
121 | 1300106 | BABAJAMU, Peter Damilola | Civil Engineering |
122 | 1300526 | BABALOBI, Oluwaseun Ayokunle | Accounting |
123 | 1300602 | BABALOLA, Diran Afolabi | Animal Science |
124 | 1300182 | BABALOLA, Grace Abisola | International Relations |
125 | 1300010 | BABALOLA, Oluwatobi Adeola | Accounting |
126 | 1300864 | BABALOLA, Yewande Mobolaji | International Relations |
127 | 1300373 | BABATUNDE, Femi Francis | Economics |
128 | 1300328 | BABATUNDE, Onaopemipo Oluwatobi | Accounting |
129 | 1300315 | BAIYEWUNMI, Funmilayo Remilekun | Business Administration |
130 | 1300955 | BAKARE, Oladimeji Hazzan | Civil Engineering |
131 | 1300410 | BAKUT, Chinchong Blessing | Chemical Engineering |
132 | 1300210 | BALLAH, Salem | Accounting |
133 | 1300409 | BAMBE, Oyindamola Chioma | Biochemistry |
134 | 1300099 | BAMGBOSE, Olatunji Joshua | Political Science |
135 | 1300846 | BAMIDELE, Adesola | Agricultural Economics |
136 | 1300768 | BAMIDELE, Temitope Mary | Accounting |
137 | 1300826 | BELLO, Ayobami Olawale | Banking and Finance |
138 | 1300048 | BELLO, Oluwatofunmi Tosin | Chemical Engineering |
139 | 1300653 | BELLO, Opeyemi Rahmon | Economics |
140 | 1300715 | BENEDICT, David Ojonugwa | Sociology |
141 | 1300037 | BENSON, Moyinoluwa Fortune | Economics |
142 | 1300036 | BENSON, Oyindamola Favour | Economics |
143 | 1300733 | BERNARD, Dickson Oshioma | Agricultural Economics |
144 | 1300790 | BIVAN, Nathaniel Atusan | Civil Engineering |
145 | 1300450 | BOLU, David Olaoluwa | Accounting |
146 | 1300633 | BOSAN, Zigwai Barnabas | Mechanical Engineering |
147 | 1300829 | BOWALE, Samuel Adebola | Electrical and Information Engineering |
148 | 1300229 | CHUKWUDI, Samuel Uche | Electrical and Information Engineering |
149 | 1300308 | CHUKWUJI, Joshua Junior | Computer Science |
150 | 1300580 | CHUKWUMA, Mac-christian Chukwuma | Economics |
151 | 1300270 | CHUKWUMA, Olisadubem Nze’ogwu | Economics |
152 | 1300496 | CLINTON, Williams Ikadoi | Civil Engineering |
153 | 1300111 | DANIELS, David Tobechi | Agricultural Extension and Rural Development |
154 | 1300407 | DANJUMA, Akeh Christaina | Economics |
155 | 1300651 | DARE, Elijah Adebola | Electrical and Information Engineering |
156 | 1300902 | DAVID, Bessie Uchendu | International Relations |
157 | 1300256 | DEGGE, Ndawonci Yesoko | Mechanical Engineering |
158 | 1300569 | DOMINIC, Oluwatobi Jeremiah | Electrical and Information Engineering |
159 | 1300570 | DOMINIC, Toluwaniogo Joanne | Biochemistry |
160 | 1300323 | DUROWAIYE, Samuel Olasunkanmi | Electrical and Information Engineering |
161 | 1300347 | DUTMAN, Kenneth Dongnan | Electrical and Information Engineering |
162 | 1300355 | EDIALE, Ose Prosper | Business Administration |
163 | 1300637 | EDIM, Divine Divine | Accounting |
164 | 1300183 | EDUN, Victor Oluwamayowa | Industrial Mathematics |
165 | 1300490 | EDWARD, Silver | Business Administration |
166 | 1300744 | EFEKEMARAYE, Ese Victoria | Chemical Engineering |
167 | 1300441 | EFOBI, Obianujunwa Thelma | Accounting |
168 | 1300800 | EFOD, David Ebaji | Electrical and Information Engineering |
169 | 1300083 | EGBA, Joseph Adidi | Biochemistry |
170 | 1300716 | EGBA, Providence Zimako | Mechanical Engineering |
171 | 1300893 | EGBE, Emmanuel Gospel | Agricultural Economics |
172 | 1300213 | EGBELE, Fredrica Ilobekemen | Accounting |
173 | 1300684 | EGBO, Micheal Ifeanyi | Computer Science |
174 | 1300741 | EGHUJOVBO, Fejiro | Agricultural Engineering |
175 | 1300664 | EHIEDE, Divine Oshuare | Industrial Chemistry |
176 | 1300754 | EJIGBOYE, Praise Oladapo | Civil Engineering |
177 | 1300141 | EKANEM, Unyime Monday | Agricultural Economics |
178 | 1300344 | EKONG, Imo Samuel | International Relations |
179 | 1300792 | EKPENYONG , Kenneth Ephraim | Computer Science |
180 | 1300411 | ELIKOREZINWO, Godsgift Ukaechi | Mechanical Engineering |
181 | 1300963 | ELISHA, Akinjide Daniel | Sociology |
182 | 1300769 | EMECHO, Oghenefega | Business Administration |
183 | 1300297 | EMMANUEL, Blessing | Computer Science |
184 | 1300206 | EMMANUEL, Triumph Toluwanni | International Relations |
185 | 1300616 | EMUDIANUGHE, Ogheneochuko Oluwalonimi Femi | Electrical and Information Engineering |
186 | 1300740 | EMUWAWON, Olorunwa David | Mechanical Engineering |
187 | 1300627 | ENOCH, Joel Mosimabale | Agricultural Engineering |
188 | 1300439 | ERURANE , Joshua Olaoluwayiinka | Computer Science |
189 | 1300554 | ESENYI, John Ajigosoko | Computer Science |
190 | 1300689 | ESINONE, Clement Omonigho | International Relations |
191 | 1300520 | EZE, Victory Chiemerie | Chemical Engineering |
192 | 1300208 | EZEANI, Chioma | Economics |
193 | 1300695 | EZEGO, Victor Chimdalu | Mechanical Engineering |
194 | 1300172 | EZEOKOLI, Ononife Jennifer | International Relations |
195 | 1300423 | FABANWO, Boluwatife Emmanuel | Economics |
196 | 1300884 | FADAHUNSI, Simeon Adedayo | Computer Science |
197 | 1300006 | FADARE, Ayomide Emmanuel | Mechanical Engineering |
198 | 1300870 | FADUMIYE , Kolawole Taremotimi | Chemical Engineering |
199 | 1300598 | FAKUNLE, Mobolaji Johnson | Chemical Engineering |
200 | 1300413 | FALODUN, Jesutomi Opeyemi | Economics |
201 | 1300535 | FALOLA, Eniola Micheal | International Relations |
202 | 1300746 | FAREMI, Daniel Similoluwa | Computer Science |
203 | 1300587 | FATOGUN, Damilola Temitayo | Accounting |
204 | 1300571 | FATOKI, Florence Olamide | Civil Engineering |
205 | 1300752 | FEHINTOLA, Stephen Olumuyiwa | Mechanical Engineering |
206 | 1300466 | FOLORUNSHO, Faithful Deborah | Microbiology |
207 | 1300486 | GUFUL, Palang Moronke | Chemical Engineering |
208 | 1300680 | GYAS, Gideon Alex | Computer Science |
209 | 1300649 | IBEGBU, Emmanuel Ugochukwu | Electrical and Information Engineering |
210 | 1300782 | IBIDUNNI, Temitope Favour | Political Science |
211 | 1300702 | IBITOYE, Samuel Ayodeji | Biochemistry |
212 | 1300788 | IBITOYE, Temitope Adedayo | Agricultural Extension and Rural Development |
213 | 1300542 | IDOWU, Adeoluwa Abraham | Animal Science |
214 | 1300755 | IFEDI, Richard Uche | International Relations |
215 | 1300416 | IFEDIBA, Chidera Jennifer | Accounting |
216 | 1300779 | IGBINOMWANHIA, Odosa Favour | Business Administration |
217 | 1300262 | IJE, Henry Egbonyi | Electrical and Information Engineering |
218 | 1300577 | IKECHUKWU, Ifeanyi Emmanuel | Microbiology |
219 | 1300645 | IMONIKHE, Samuel | Economics |
220 | 1300448 | ISHAKA, Rhoda | International Relations |
221 | 1301011 | ISHUWA , Kater | Chemical Engineering |
222 | 1300221 | ITODO, Daniel Ewoyi | Electrical and Information Engineering |
223 | 1300661 | ITODO, Jennifer Onyogba | Computer Science |
224 | 1300330 | IYAMU, Oghosa Joan | Microbiology |
225 | 1300532 | JACK, Opirite Inia | Mechanical Engineering |
226 | 1300819 | JAWACHI, Clinton Chinedu | Business Administration |
227 | 1300677 | JEMEDAFE, Jamal Felix | Political Science |
228 | 1300530 | JEREMIAH, Shalom Onyekachi | Accounting |
229 | 1300375 | JOHN, Keturah Garos | International Relations |
230 | 1300320 | JOHNSON, Athanasius Akinwale | Computer Science |
231 | 1300772 | JONATHAN, Ebubechukwu Chiagozie | Economics |
232 | 1300334 | JOSEPH, Samson Osasuwmen | Accounting |
233 | 1300289 | KARIK, King Yusuf | Sociology |
234 | 1300844 | KAROUNWI, Oluwatoyosi Emmanuella | Sociology |
235 | 1300805 | KELEKO, Itunu Christaina | Sociology |
236 | 1300148 | KOLADE, Praise Eniola | Electrical and Information Engineering |
237 | 1300964 | KOLAWOLE, Kehinde Kemisola | Accounting |
238 | 1300504 | KOLAWOLE, Oluwakemi Racheal | Business Administration |
239 | 1300962 | KOLAWOLE, Taiwo Tosin | Business Administration |
240 | 1300159 | KOMOLAFE, Olabisi Modupe | Accounting |
241 | 1300763 | KPATEGHE, Champion Vovwero | International Relations |
242 | 1300548 | KUNGBORDE, Tamaraemomoemi Smart Emmanuel | Mechanical Engineering |
243 | 1300728 | LAKPINI, Cyrus Cinwonsoko | Economics |
244 | 1300464 | LAWAL, Oluwakemi Dorcas | International Relations |
245 | 1300286 | LAWAL, Opeyemi Mutiat | Accounting |
246 | 1300124 | LAWUYI, Tosin Adegbola | Accounting |
247 | 1300420 | LIVINGSTONE, Praise | International Relations |
248 | 1300628 | LUCKY, Gift Victor | Computer Science |
249 | 1300929 | MADUGBA, Francis Okeziem | Agricultural Engineering |
250 | 1300429 | MAGAJI, Deji | Economics |
251 | 1300624 | MAGANI, Joy Za’ayi | Economics |
252 | 1300203 | MAMMAN, Mercy Maxamkekuna | Economics |
253 | 1300806 | MARTINS, Busayo | Political Science |
254 | 1300682 | MAXWELL, Oluwanifemi Temitayo | International Relations |
255 | 1300991 | MBA, Valerie Okoro | Electrical and Information Engineering |
256 | 1300656 | MBA-OKORIE, Chinyere Gladys | Civil Engineering |
257 | 1300175 | MBONU, Somto Onyedika | Electrical and Information Engineering |
258 | 1300482 | MEDUOYE, Adeyinka Stephen | Electrical and Information Engineering |
259 | 1300762 | MICHAEL, Oluwadolapo Marvellous | Accounting |
260 | 1300422 | MILLER, Teke Harold | Political Science |
261 | 1300830 | MOODY, Frederick Oyekunle | Microbiology |
262 | 1300798 | MORAH, Fidelis Chionye | Agricultural Engineering |
263 | 1300054 | MOROHUNFOLA, Omotomiwa Folabomi | International Relations |
264 | 1300146 | MOSES, Precious Onyedikachi | Computer Science |
265 | 1300057 | MOSUGU, Ebenben Delight | Accounting |
266 | 1300055 | MSHELIZA, Eunice Msirali | Electrical and Information Engineering |
267 | 1300104 | MUHAMMAD , Mustapha | Business Administration |
268 | 1300572 | MUHAMMED, Khaliq Adeola | Chemical Engineering |
269 | 1300301 | MUSA, Uche Eromosele | Political Science |
270 | 1300394 | NAPOLEON, Joseph | Computer Science |
271 | 1300886 | NDUAGUBA, Emmanuel Mmesoma | Accounting |
272 | 1300824 | NDUBUEZE, Divine Idinmachukwu | Economics |
273 | 1300831 | NIKORO, Tessy Eseoghene | International Relations |
274 | 1300883 | NKWOUKWU, Blessing Uju | International Relations |
275 | 1300073 | NNAMDI, Flourish Agozirim | Economics |
276 | 1300807 | NNEBE, Kenechukwu Ogechukwu | Business Administration |
277 | 1300670 | NWACHUKWU, Prince Ifeanyi | Civil Engineering |
278 | 1300759 | NWAGBARA, Tobechukwu Shawn | Business Administration |
279 | 1300272 | NWOKEDI, Assumpta Chioma | Economics |
280 | 1300360 | NWORGU, Ugochukwu Michael | Accounting |
281 | 1301016 | OBASUN, Abimbola Susan | International Relations |
282 | 1300778 | OBAZUAYE, Obed Etinosasere | Political Science |
283 | 1300895 | OBIAJULU, Lotachi Micheal | Electrical and Information Engineering |
284 | 1300515 | OBOMANU, Esther Tamunoboma | Computer Science |
285 | 1300404 | OBUTE, Emmanuel Ebubechukwu | Mechanical Engineering |
286 | 1300086 | OCHENI, Ojoache Sharon | International Relations |
287 | 1300444 | ODELADE, Oluwasogo Samuel | Chemical Engineering |
288 | 1300178 | ODESOLA, Dolapo David | Electrical and Information Engineering |
289 | 1300364 | OFOEGBU, Wallace Nnamdi | Mechanical Engineering |
290 | 1300525 | OFOLUWA, Oluwakayode Ayomide | Accounting |
291 | 1300679 | OGAJI-AMACHREE, Sarah Etane | Sociology |
292 | 1300630 | OGBONNA, Vanessa Onyinyechukwu | International Relations |
293 | 1300947 | OGBONYOMI , Samuel Irewolede | Computer Science |
294 | 1300894 | OGUNBIYI, Tolulope Isaiah Onaopep | Business Administration |
295 | 1300035 | OGUNDEJI, Oladayo Bukunmi | Civil Engineering |
296 | 1300920 | OGUNGBENRO , Oluwamolawa A | Civil Engineering |
297 | 1300109 | OGUNJINRIN, Kayode John | Business Administration |
298 | 1300097 | OGUNKOLA, Felicia Omolola | Microbiology |
299 | 1300298 | OGUNLOLA, Seun Martins | Electrical and Information Engineering |
300 | 1300620 | OGUNNIYI, David Oyewale | Electrical and Information Engineering |
301 | 1300911 | OGUNRINDE, Leke Adewale | Microbiology |
302 | 1300681 | OGUNSIJI, Anuoluwapo Damilola | Electrical and Information Engineering |
303 | 1300710 | OHAEKE, Moses Ikenna | Economics |
304 | 1300674 | OHAMS, Nelson Chinedu E. | Mechanical Engineering |
305 | 1300596 | OHANA, Kizito Chukwuma | Civil Engineering |
306 | 1300408 | OJEDIRAN, Beatrice Igbayilola | Computer Science |
307 | 1300585 | OJO, Dorcas Oluwafunmilola | International Relations |
308 | 1300070 | OJO, Olamide Francis | Mechanical Engineering |
309 | 1300589 | OJUKWU, Ebube Favour | Economics |
310 | 1300836 | OKAFOR , Uche Joyce | Biochemistry |
311 | 1300440 | OKEWOLE, Tomiwa Israel | Agricultural Extension and Rural Development |
312 | 1300449 | OKOJIE, Oseluesele Ifeanyi | Economics |
313 | 1300961 | OKOLIE, Chidubem Okechukwu | Civil Engineering |
314 | 1300767 | OKOLIE, Stephen Chukwuma | Civil Engineering |
315 | 1300675 | OKONKWO, Chetanna Chimaobi | Civil Engineering |
316 | 1300809 | OKOROH, Katherine Omonigho | Economics |
317 | 1300284 | OKOYE, Onyinyechi Ify | Computer Science |
318 | 1300237 | OKPANACHI, Derick Ojonugwa | Computer Science |
319 | 1300319 | OKWODU, Chinenye Sylvia | Accounting |
320 | 1300288 | OLABAMIJI, Oluwapelumi Emmanuel | Accounting |
321 | 1300696 | OLADIMEJI, Faith Olamide | Economics |
322 | 1300704 | OLADIPO, Olalekan Abiola | Mechanical Engineering |
323 | 1300053 | OLADIRAN, Tobi Ezekiel | Accounting |
324 | 1300278 | OLAITAN, Christlike Oluwafemi | Civil Engineering |
325 | 1300398 | OLAIYA, Olufemi David | Accounting |
326 | 1300397 | OLAIYA, Segun Daniel | International Relations |
327 | 1300804 | OLAMIJULO, John Oluwatobi | Electrical and Information Engineering |
328 | 1300560 | OLAMOYEGUN, Oyebola Abeebat | Microbiology |
329 | 1300135 | OLANIGAN, Busola Funmilayo | International Relations |
330 | 1300621 | OLANREWAJU, Tomiwa Emmanuel | Electrical and Information Engineering |
331 | 1300193 | OLAOBAJU, Jesudunsin Olalekan | Electrical and Information Engineering |
332 | 1300889 | OLATUBOSUN, Femi Emmanuel | Electrical and Information Engineering |
333 | 1300701 | OLATUNBOSUN, David-rex Olusoji | Electrical and Information Engineering |
334 | 1300564 | OLATUNDE – TAIWO, Selore David | Agricultural Extension and Rural Development |
335 | 1300757 | OLATUNJI, Anuoluwapo Opeyemi | Chemical Engineering |
336 | 1300758 | OLATUNJI, Temitope Olatomiwa | Sociology |
337 | 1300718 | OLATUNJI, Toluwanise Oluwaseun | Accounting |
338 | 1300425 | OLAYODE, Ayobami Victoria | Sociology |
339 | 1300582 | OLOGE, Sharon Oluwaseun | Accounting |
340 | 1300583 | OLORUNLEKE, Tolulope Blessing | Accounting |
341 | 1300427 | OLORUNNISOMO, Peter Babatunde | International Relations |
342 | 1300457 | OLORUNTUNDE, Ti-ifeoluwa Ficayo | Accounting |
343 | 1300074 | OLOTU, Oluwadamilola Victor | Computer Science |
344 | 1300154 | OLOWOOKERE, Elizabeth Funmilayo | Agricultural Economics |
345 | 1300061 | OLOWOSEGUN, Blessing Benedicta | Political Science |
346 | 1300887 | OLUDARE, Rachel Oluwatomilola | Accounting |
347 | 1300777 | OLUSESAN, Clement Tunde | Electrical and Information Engineering |
348 | 1300153 | OLUSI, Esther Kemi | International Relations |
349 | 1300488 | OLUSOLA, Jones Seyi | Economics |
350 | 1300593 | OLUWAFEMI, Omolola Faith | Electrical and Information Engineering |
351 | 1300426 | OLUWAMOTEMI , Olanrewaju Joseph | Computer Science |
352 | 1300451 | OLUWAWEMIMO, David Damilare | Civil Engineering |
353 | 1300371 | OLUYOMI, Samuel Tobiloba | Business Administration |
354 | 1300854 | OMIRIN, Kolawole Emmanuel | Computer Science |
355 | 1300266 | OMOERA, Faith Oseremen | International Relations |
356 | 1300706 | OMOKANYE, Omotola Taiye | Civil Engineering |
357 | 1300107 | OMOSANYIN, Lois Oluwatobi | Animal Science |
358 | 1300608 | OMOTAYO, Omolade Oghenekewe | Microbiology |
359 | 1300240 | OMOTESHO, Oreoluwatoni Adenike | Economics |
360 | 1300281 | ONAEKO, Isaac Olatunde | Accounting |
361 | 1300545 | ONAGAUMAH, Emoshioke Maryann | Microbiology |
362 | 1300705 | ONI, Omolola Oluwasemiire | Agricultural Extension and Rural Development |
363 | 1300282 | ONI, Timileyin Emmanuel | Civil Engineering |
364 | 1300818 | ONIPEDE , Olatunbosun Paul | Animal Science |
365 | 1300607 | ONUOHA, Victor Steven | Chemical Engineering |
366 | 1300877 | ONWUKA, Adamaka Joy | Sociology |
367 | 1300317 | ONYIA, Eloka Eric | Business Administration |
368 | 1300179 | ONYIA, Samuel Chukwuma | Civil Engineering |
369 | 1300848 | OPABOLA, Oluwasheyi Gideon | Computer Science |
370 | 1300325 | OPONE, Chukwunalu Stanley | Sociology |
371 | 1300623 | ORIERO, Eloho Precious | Animal Science |
372 | 1300642 | ORIERO, Elozino Faith | Accounting |
373 | 1300500 | ORRU, Omasanjuwa Profit | International Relations |
374 | 1300139 | OSHADIPE, Adejuwon Oluseun | Computer Science |
375 | 1300222 | OSHO, Paul Abayomi | Accounting |
376 | 1300833 | OSIGWE, Udochukwu Chinyere | Microbiology |
377 | 1300023 | OSOBASE, Petrolina Ebehiremen | Economics |
378 | 1300501 | OSOBU, Oluwadamilola Ruth | Accounting |
379 | 1300502 | OSOBU, Similoluwa Elizabeth | International Relations |
380 | 1300455 | OSUNKOYA, Joshua Adeniyi | Economics |
381 | 1300811 | OTAH , Miracle Kalu | Microbiology |
382 | 1300051 | OUDAH, Grace Oyiza | International Relations |
383 | 1300791 | OVIAWE, Japhet Efosa | International Relations |
384 | 1300914 | OWOKONIRAN, Qudus Oladimeji | Civil Engineering |
385 | 1300922 | OYEBADEJO, Oluwatosin Emmanuel | Microbiology |
386 | 1300851 | OYEBANJI, Ifeoluwa Loveth | Biochemistry |
387 | 1300640 | OYEDEJI, Boluwatife Samuel | Accounting |
388 | 1300736 | OYEDIRAN, Oluwaseun Olanrewaju | International Relations |
389 | 1300641 | OYEGOKE, Oluwatosin Blessing | Chemical Engineering |
